Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 1052 Callsign: Malaysian

Departed 02:07 | Thursday 21.Mar.2024
Flight Time Distance
00h 43m 135.15 nmi
Arrived 02:50 | Thursday 21.Mar.2024
No Avatar
Flying Legend, Marsidi K

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Thu, Mar 21, 2024 2:04 AM Started boarding at 2024-03-21T02:04:25Z, aircraft: Boeing 737-800X
Thu, Mar 21, 2024 2:07 AM Parking brake turned off; 1.63694,103.66719; h=248°, a=197ft, s=0 kts
Thu, Mar 21, 2024 2:07 AM Transponder changed to 2000; 1.63694,103.66719; h=248°, a=197ft, s=0 kts
Thu, Mar 21, 2024 2:07 AM Nav lights turned on; 1.63694,103.66719; h=249°, a=197ft, s=0 kts
Thu, Mar 21, 2024 2:08 AM Engine 2 started; 1.63708,103.66759; h=248°, a=196ft, s=2 kts
Thu, Mar 21, 2024 2:08 AM Rule Violation: Beacon lights must be on while engine is running (1x); 1.63709,103.66759, 196.93', 1.7kt, 248°
Thu, Mar 21, 2024 2:09 AM Rule Violation: Beacon lights must be on while engine is running (2x); 1.63752,103.66788, 196.35', 2.19kt, 167°
Thu, Mar 21, 2024 2:09 AM Beacons turned on; 1.63754,103.66788; h=164°, a=196ft, s=1 kts
Thu, Mar 21, 2024 2:09 AM Engine 1 started; 1.63756,103.66788; h=162°, a=196ft, s=0 kts
Thu, Mar 21, 2024 2:09 AM Parking brake turned on; 1.63763,103.66785; h=158°, a=196ft, s=0 kts
Thu, Mar 21, 2024 2:09 AM Flaps set to 1; 1.63763,103.66785; h=158°, a=196ft, s=0 kts
Thu, Mar 21, 2024 2:09 AM Flaps set to 2; 1.63763,103.66785; h=158°, a=196ft, s=0 kts
Thu, Mar 21, 2024 2:09 AM Flaps set to 5; 1.63763,103.66785; h=158°, a=196ft, s=0 kts
Thu, Mar 21, 2024 2:11 AM Taxi lights turned on; 1.63763,103.66785; h=158°, a=196ft, s=0 kts
Thu, Mar 21, 2024 2:11 AM Parking brake turned off; 1.63763,103.66785; h=158°, a=196ft, s=1 kts
Thu, Mar 21, 2024 2:11 AM Parking brake turned on; 1.63688,103.66818; h=145°, a=195ft, s=3 kts
Thu, Mar 21, 2024 2:12 AM Parking brake turned off; 1.63684,103.66821; h=145°, a=195ft, s=0 kts
Thu, Mar 21, 2024 2:13 AM Parking brake turned on; 1.63724,103.66968; h=69°, a=192ft, s=13 kts
Thu, Mar 21, 2024 2:14 AM Landing lights turned on; 1.63798,103.67037; h=338°, a=191ft, s=0 kts
Thu, Mar 21, 2024 2:14 AM Nav lights turned off; 1.63798,103.67037; h=338°, a=191ft, s=0 kts
Thu, Mar 21, 2024 2:14 AM Nav lights turned on; 1.63798,103.67037; h=338°, a=191ft, s=0 kts
Thu, Mar 21, 2024 2:14 AM Strobe lights turned on; 1.63798,103.67037; h=338°, a=191ft, s=0 kts
Thu, Mar 21, 2024 2:14 AM Parking brake turned off; 1.63798,103.67036; h=338°, a=191ft, s=0 kts
Thu, Mar 21, 2024 2:14 AM Takeoff Time: 2024-03-21T02:14:56Z; 1.63862,103.67013; h=338°, a=191ft, s=43 kts
Thu, Mar 21, 2024 2:15 AM Parking brake turned on; 1.64929,103.66624; h=338°, a=275ft, s=160 kts
Thu, Mar 21, 2024 2:15 AM Gear Up; 1.65174,103.66533; h=338°, a=495ft, s=159 kts
Thu, Mar 21, 2024 2:15 AM Enroute; 1.67195,103.65741; h=336°, a=2283ft, s=177 kts
Thu, Mar 21, 2024 2:15 AM Flaps set to 2; 1.67195,103.65741; h=336°, a=2283ft, s=177 kts
Thu, Mar 21, 2024 2:15 AM Flaps set to 1; 1.67237,103.65724; h=336°, a=2308ft, s=177 kts
Thu, Mar 21, 2024 2:15 AM Flaps set to UP; 1.67491,103.65622; h=337°, a=2453ft, s=182 kts
Thu, Mar 21, 2024 2:15 AM Taxi lights turned off; 1.67929,103.65452; h=338°, a=2672ft, s=192 kts
Thu, Mar 21, 2024 2:17 AM Rule Violation: Landing lights must be off above 10000' (1x); 1.71963,103.54366, 11001.55', 302.35kt, 294° - Alt: 11001.55
Thu, Mar 21, 2024 2:18 AM Landing lights turned off; 1.73188,103.52084; h=296°, a=11613ft, s=285 kts
Thu, Mar 21, 2024 2:32 AM Landing lights turned on; 2.35497,102.21174; h=294°, a=9808ft, s=227 kts
Thu, Mar 21, 2024 2:39 AM Flaps set to 1; 2.55728,101.82282; h=327°, a=3791ft, s=194 kts
Thu, Mar 21, 2024 2:40 AM Gear Down; 2.6261,101.77652; h=328°, a=2163ft, s=196 kts
Thu, Mar 21, 2024 2:40 AM Flaps set to 2; 2.6325,101.77222; h=328°, a=2003ft, s=192 kts
Thu, Mar 21, 2024 2:40 AM Parking brake turned off; 2.63255,101.77219; h=328°, a=2002ft, s=192 kts
Thu, Mar 21, 2024 2:40 AM Flaps set to 5; 2.63307,101.77183; h=328°, a=1989ft, s=191 kts
Thu, Mar 21, 2024 2:41 AM Flaps set to 10; 2.65111,101.75971; h=329°, a=1560ft, s=169 kts
Thu, Mar 21, 2024 2:41 AM Flaps set to 15; 2.65151,101.75945; h=329°, a=1550ft, s=169 kts
Thu, Mar 21, 2024 2:41 AM Flaps set to 25; 2.65744,101.75546; h=329°, a=1423ft, s=158 kts
Thu, Mar 21, 2024 2:41 AM Flaps set to 30; 2.65797,101.7551; h=329°, a=1410ft, s=157 kts
Thu, Mar 21, 2024 2:43 AM Parking brake turned on; 2.71709,101.71549; h=330°, a=65ft, s=124 kts
Thu, Mar 21, 2024 2:43 AM Landing rate: -218
Thu, Mar 21, 2024 2:43 AM Parking brake turned off; 2.72429,101.71084; h=324°, a=59ft, s=46 kts
Thu, Mar 21, 2024 2:45 AM Landing lights turned off; 2.73491,101.70586; h=326°, a=86ft, s=17 kts
Thu, Mar 21, 2024 2:45 AM Taxi lights turned on; 2.73501,101.70579; h=327°, a=85ft, s=17 kts
Thu, Mar 21, 2024 2:45 AM Nav lights turned on; 2.7354,101.70554; h=328°, a=83ft, s=18 kts
Thu, Mar 21, 2024 2:45 AM Nav lights turned off; 2.73536,101.70556; h=328°, a=83ft, s=18 kts
Thu, Mar 21, 2024 2:45 AM Strobe lights turned off; 2.73536,101.70556; h=328°, a=83ft, s=18 kts
Thu, Mar 21, 2024 2:47 AM Parking brake turned on; 2.74323,101.70029; h=327°, a=69ft, s=16 kts
Thu, Mar 21, 2024 2:47 AM Parking brake turned off; 2.74415,101.7002; h=48°, a=71ft, s=6 kts
Thu, Mar 21, 2024 2:48 AM Parking brake turned on; 2.74687,101.69945; h=42°, a=70ft, s=14 kts
Thu, Mar 21, 2024 2:49 AM Parking brake turned off; 2.74774,101.70072; h=55°, a=74ft, s=10 kts
Thu, Mar 21, 2024 2:50 AM Parking brake turned on; 2.74903,101.70148; h=325°, a=78ft, s=7 kts
Thu, Mar 21, 2024 2:50 AM Engine 1 stopped; 2.74912,101.70142; h=325°, a=78ft, s=0 kts
Thu, Mar 21, 2024 2:50 AM Arrived at gate: KLIA1 CP A16
Thu, Mar 21, 2024 2:50 AM Engine 2 stopped; 2.74912,101.70142; h=325°, a=78ft, s=0 kts
Thu, Mar 21, 2024 2:50 AM Blocks on time: 2024-03-21T02:50:39Z
Thu, Mar 21, 2024 2:50 AM Beacons turned off; 2.74912,101.70142; h=325°, a=78ft, s=0 kts
Thu, Mar 21, 2024 2:50 AM Taxi lights turned off; 2.74912,101.70142; h=325°, a=78ft, s=0 kts

Fares

5987.11 kg

Block Fuel

1268.43 kg

Used Fuel

4719 kg

Remaining Fuel

02:04

Flight Start

00h 46m

Duty Time

02:51

Flight End