Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 9768 Callsign: Malaysian

Departed 17:20 | Sunday 03.Mar.2024
Flight Time Distance
01h 33m 420.49 nmi
Arrived 18:54 | Sunday 03.Mar.2024
Avatar
Senior First Officer, Harald L

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Sun, Mar 3, 2024 5:15 PM Started boarding at 2024-03-03T17:15:21Z, aircraft: PMDG 737-800 Malaysia Airlines 'Malaysia for ICAO Council' (9M-MLP)
Sun, Mar 3, 2024 5:20 PM Transponder changed to 1234; 2.74573,101.714174; h=56°, a=71ft, s=0 kts
Sun, Mar 3, 2024 5:20 PM Parking brake turned off; 2.74573,101.714174; h=56°, a=71ft, s=0 kts
Sun, Mar 3, 2024 5:22 PM Parking brake turned on; 2.745324,101.713573; h=56°, a=65ft, s=0 kts
Sun, Mar 3, 2024 5:24 PM Engine 1 started; 2.745324,101.713573; h=56°, a=71ft, s=0 kts
Sun, Mar 3, 2024 5:24 PM Rule Violation: Beacon lights must be on while engine is running (1x); 2.745324,101.713573, 71.78', 0kt, 56°
Sun, Mar 3, 2024 5:25 PM Rule Violation: Beacon lights must be on while engine is running (2x); 2.745324,101.713573, 71.78', 0kt, 56°
Sun, Mar 3, 2024 5:26 PM Rule Violation: Beacon lights must be on while engine is running (3x); 2.745324,101.713573, 71.78', 0kt, 56°
Sun, Mar 3, 2024 5:31 PM Engine 2 started; 2.745324,101.713573; h=56°, a=71ft, s=0 kts
Sun, Mar 3, 2024 5:32 PM Parking brake turned off; 2.745324,101.713573; h=56°, a=71ft, s=0 kts
Sun, Mar 3, 2024 5:33 PM Flaps set to 1; 2.744464,101.713883; h=179°, a=69ft, s=7 kts
Sun, Mar 3, 2024 5:33 PM Flaps set to 2; 2.744217,101.714008; h=134°, a=68ft, s=7 kts
Sun, Mar 3, 2024 5:37 PM Takeoff Time: 2024-03-03T17:37:56Z; 2.75,101.720978; h=326°, a=76ft, s=42 kts
Sun, Mar 3, 2024 5:38 PM Rule Violation: Strobes must be on while in flight (1x); 2.752742,101.719156, 63.74', 92.03kt, 326°
Sun, Mar 3, 2024 5:38 PM Enroute; 2.776601,101.703581; h=328°, a=750ft, s=174 kts
Sun, Mar 3, 2024 5:38 PM Gear Up; 2.781453,101.700353; h=327°, a=1146ft, s=174 kts
Sun, Mar 3, 2024 5:38 PM Rule Violation: Landing lights must be on below 10000' (1x); 2.783922,101.698678, 1280.01', 187.98kt, 328° - Alt: 1280.01
Sun, Mar 3, 2024 5:39 PM Flaps set to 1; 2.794734,101.691285; h=327°, a=1664ft, s=200 kts
Sun, Mar 3, 2024 5:39 PM Rule Violation: Strobes must be on while in flight (2x); 2.800427,101.687377, 1912.66', 215.04kt, 328°
Sun, Mar 3, 2024 5:39 PM Flaps set to UP; 2.819443,101.674549; h=329°, a=2848ft, s=216 kts
Sun, Mar 3, 2024 5:40 PM Rule Violation: Landing lights must be on below 10000' (2x); 2.843235,101.658503, 4037.98', 237.34kt, 329° - Alt: 4037.98
Sun, Mar 3, 2024 5:40 PM Rule Violation: Strobes must be on while in flight (3x); 2.86318,101.646678, 4980.41', 238.39kt, 348°
Sun, Mar 3, 2024 5:41 PM Rule Violation: Landing lights must be on below 10000' (3x); 2.919216,101.643619, 6538.32', 251.16kt, 1° - Alt: 6538.32
Sun, Mar 3, 2024 6:34 PM Flaps set to 1; 8.989032,100.291987; h=342°, a=8846ft, s=248 kts
Sun, Mar 3, 2024 6:37 PM Flaps set to 2; 9.213064,100.208456; h=342°, a=5042ft, s=220 kts
Sun, Mar 3, 2024 6:39 PM TOD reached; 9.333266,100.189871; h=6°, a=5004ft, s=220 kts
Sun, Mar 3, 2024 6:44 PM Flaps set to 5; 9.658685,100.179569; h=322°, a=3951ft, s=179 kts
Sun, Mar 3, 2024 6:44 PM Gear Down; 9.665443,100.16985; h=284°, a=3808ft, s=174 kts
Sun, Mar 3, 2024 6:44 PM Flaps set to 10; 9.667184,100.158965; h=275°, a=3686ft, s=166 kts
Sun, Mar 3, 2024 6:45 PM Flaps set to 15; 9.669443,100.129668; h=271°, a=3294ft, s=169 kts
Sun, Mar 3, 2024 6:45 PM Flaps set to 25; 9.671381,100.093796; h=270°, a=2715ft, s=165 kts
Sun, Mar 3, 2024 6:46 PM Flaps set to 30; 9.65249,100.056724; h=195°, a=2031ft, s=161 kts
Sun, Mar 3, 2024 6:49 PM Landing rate: -209
Sun, Mar 3, 2024 6:50 PM Flaps set to 25; 9.540031,100.063321; h=354°, a=51ft, s=19 kts
Sun, Mar 3, 2024 6:50 PM Flaps set to 15; 9.540345,100.06328; h=352°, a=51ft, s=19 kts
Sun, Mar 3, 2024 6:50 PM Flaps set to 10; 9.540569,100.063249; h=352°, a=55ft, s=19 kts
Sun, Mar 3, 2024 6:50 PM Flaps set to 5; 9.54088,100.063206; h=352°, a=54ft, s=19 kts
Sun, Mar 3, 2024 6:50 PM Flaps set to 2; 9.541277,100.063151; h=352°, a=55ft, s=19 kts
Sun, Mar 3, 2024 6:50 PM Flaps set to 1; 9.541628,100.063104; h=353°, a=54ft, s=19 kts
Sun, Mar 3, 2024 6:51 PM Flaps set to UP; 9.542389,100.063031; h=355°, a=56ft, s=23 kts
Sun, Mar 3, 2024 6:53 PM Parking brake turned on; 9.553202,100.060734; h=264°, a=63ft, s=0 kts
Sun, Mar 3, 2024 6:54 PM Engine 2 stopped; 9.553202,100.060734; h=264°, a=63ft, s=0 kts
Sun, Mar 3, 2024 6:54 PM Blocks on time: 2024-03-03T18:54:14Z
Sun, Mar 3, 2024 6:54 PM Arrived at gate: West Parking 14 (Ramp GA Large)

Fares

8388.44 kg

Block Fuel

3908.1 kg

Used Fuel

4480 kg

Remaining Fuel

17:15

Flight Start

01h 38m

Duty Time

18:54

Flight End