- Malaysia Virtual Airlines
- PIREP AK9152
- Flying the Malaysian Way

J
Flight: AK 9152
Callsign: Red Cap
Departed 02:00 | Tuesday 09.Jan.2024
Flight Time Distance
00h 49m 175.79 nmi
Arrived 02:49 | Tuesday 09.Jan.2024

Senior Second Officer, Jhayman M
Pilot in Command
100%
100%
Route Flown: 100%
Accepted
State
Arrived
Status
Flight Information
Tue, Jan 9, 2024 1:58 AM | Started boarding at 2024-01-09T01:58:23Z, aircraft: FSPAP A320 AirAsia Amazing (VC) |
Tue, Jan 9, 2024 2:00 AM | Engine 1 started; 2.75586,101.70871; h=146°, a=84ft, s=1 kts |
Tue, Jan 9, 2024 2:00 AM | Rule Violation: Beacon lights on while engine is running (1x); 2.75589,101.70869, 84.51', 1.94kt, 146° |
Tue, Jan 9, 2024 2:00 AM | Engine 2 started; 2.75614,101.70852; h=146°, a=84ft, s=1 kts |
Tue, Jan 9, 2024 2:01 AM | Rule Violation: Beacon lights on while engine is running (2x); 2.75617,101.7085, 84.52', 0kt, 146° |
Tue, Jan 9, 2024 2:02 AM | Rule Violation: Beacon lights on while engine is running (3x); 2.75616,101.70851, 84.52', 0kt, 146° |
Tue, Jan 9, 2024 2:03 AM | Flaps set to CONF 1; 2.75616,101.70851; h=146°, a=84ft, s=0 kts |
Tue, Jan 9, 2024 2:03 AM | Flaps set to CONF 3; 2.75616,101.70851; h=146°, a=84ft, s=0 kts |
Tue, Jan 9, 2024 2:03 AM | Flaps set to CONF 2; 2.75616,101.70851; h=146°, a=84ft, s=0 kts |
Tue, Jan 9, 2024 2:08 AM | Takeoff Time: 2024-01-09T02:08:19Z; 2.74903,101.72165; h=326°, a=84ft, s=40 kts |
Tue, Jan 9, 2024 2:08 AM | Rule Violation: Strobes turned off while in flight (1x); 2.75265,101.71924, 84.75', 103.02kt, 326° |
Tue, Jan 9, 2024 2:08 AM | Gear Up; 2.76081,101.71374; h=326°, a=185ft, s=153 kts |
Tue, Jan 9, 2024 2:09 AM | Enroute; 2.77954,101.70117; h=327°, a=1443ft, s=186 kts |
Tue, Jan 9, 2024 2:09 AM | Flaps set to CONF 1; 2.78031,101.70067; h=327°, a=1495ft, s=186 kts |
Tue, Jan 9, 2024 2:09 AM | Rule Violation: Landing lights must be on below 10000' (1x); 2.78763,101.69572, 2040.79', 194.38kt, 326° - Alt: 2040.79 |
Tue, Jan 9, 2024 2:09 AM | Rule Violation: Strobes turned off while in flight (2x); 2.79768,101.68941, 2780.43', 198.27kt, 332° |
Tue, Jan 9, 2024 2:10 AM | Flaps set to UP; 2.81336,101.68304; h=340°, a=3671ft, s=208 kts |
Tue, Jan 9, 2024 2:10 AM | Rule Violation: Landing lights must be on below 10000' (2x); 2.84797,101.67129, 4830.84', 242.98kt, 343° - Alt: 4830.84 |
Tue, Jan 9, 2024 2:10 AM | Rule Violation: Strobes turned off while in flight (3x); 2.85895,101.66758, 5374.93', 248.81kt, 343° |
Tue, Jan 9, 2024 2:11 AM | Rule Violation: Landing lights must be on below 10000' (3x); 2.92855,101.64302, 8486.67', 270.19kt, 343° - Alt: 8486.67 |
Tue, Jan 9, 2024 2:38 AM | Flaps set to CONF 1; 5.05401,100.18261; h=331°, a=4839ft, s=190 kts |
Tue, Jan 9, 2024 2:39 AM | Flaps set to CONF 2; 5.10316,100.15773; h=333°, a=3936ft, s=182 kts |
Tue, Jan 9, 2024 2:41 AM | Gear Down; 5.1819,100.16609; h=38°, a=2743ft, s=172 kts |
Tue, Jan 9, 2024 2:41 AM | Flaps set to CONF 3; 5.18592,100.16949; h=41°, a=2629ft, s=167 kts |
Tue, Jan 9, 2024 2:45 AM | Landing rate: -93 |
Tue, Jan 9, 2024 2:46 AM | Flaps set to UP; 5.29984,100.27553; h=227°, a=25ft, s=11 kts |
Tue, Jan 9, 2024 2:46 AM | Flaps set to CONF 2; 5.29986,100.27556; h=227°, a=25ft, s=11 kts |
Tue, Jan 9, 2024 2:49 AM | Nav lights turned on; 5.29268,100.26558; h=313°, a=25ft, s=0 kts |
Tue, Jan 9, 2024 2:49 AM | Landing lights turned on; 5.29268,100.26558; h=313°, a=25ft, s=0 kts |
Tue, Jan 9, 2024 2:49 AM | Taxi lights turned on; 5.29268,100.26558; h=313°, a=25ft, s=0 kts |
Tue, Jan 9, 2024 2:49 AM | Beacons turned on; 5.29268,100.26558; h=313°, a=25ft, s=0 kts |
Tue, Jan 9, 2024 2:49 AM | Strobe lights turned on; 5.29268,100.26558; h=313°, a=25ft, s=0 kts |
Tue, Jan 9, 2024 2:49 AM | Engine 1 stopped; 5.29268,100.26558; h=313°, a=25ft, s=0 kts |
Tue, Jan 9, 2024 2:49 AM | Engine 2 stopped; 5.29268,100.26558; h=313°, a=25ft, s=0 kts |
Tue, Jan 9, 2024 2:49 AM | Arrived at gate: 12 (Gate Small) |
Tue, Jan 9, 2024 2:49 AM | Blocks on time: 2024-01-09T02:49:52Z |
Fares
6322.25 kg
Block Fuel
1973.83 kg
Used Fuel
4348 kg
Remaining Fuel
01:58
Flight Start
00h 51m
Duty Time
02:50
Flight End
Who is online?
Close

Daniel C
16 seconds ago
WBKK