Welcome
Banner / Image

AirAsia J Flight: AK 713 Callsign: Red Cap

Departed 02:07 | Saturday 03.May.2025
Flight Time Distance
01h 05m 226.37 nmi
Arrived 03:13 | Saturday 03.May.2025
No Avatar
Commercial Pilot, Sashi S

Pilot in Command

85%

Route Flown: 85%

Accepted

State

Arrived

Status

Flight Information

Sat, May 3, 2025 2:05 AM Started boarding at 2025-05-03T02:05:48Z, aircraft: Airbus A320 Neo AIRASIA MALAYSIA
Sat, May 3, 2025 2:07 AM Parking brake turned off; 2.755447,101.708567; h=146°, a=72ft, s=0 kts
Sat, May 3, 2025 2:07 AM Transponder changed to 5761; 2.755447,101.708567; h=146°, a=72ft, s=0 kts
Sat, May 3, 2025 2:07 AM Engine 1 started; 2.755447,101.708567; h=146°, a=72ft, s=0 kts
Sat, May 3, 2025 2:07 AM Engine 2 started; 2.755447,101.708567; h=146°, a=72ft, s=0 kts
Sat, May 3, 2025 2:08 AM Parking brake turned on; 2.755884,101.708273; h=146°, a=67ft, s=0 kts
Sat, May 3, 2025 2:09 AM Flaps set to CONF 1; 2.755884,101.708273; h=146°, a=67ft, s=0 kts
Sat, May 3, 2025 2:09 AM Parking brake turned off; 2.755884,101.708273; h=146°, a=67ft, s=0 kts
Sat, May 3, 2025 2:09 AM Taxi lights turned on; 2.755884,101.708273; h=146°, a=67ft, s=0 kts
Sat, May 3, 2025 2:09 AM Strobe lights turned on; 2.755884,101.708273; h=146°, a=67ft, s=0 kts
Sat, May 3, 2025 2:10 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 2.755931,101.708332, 63.79', 0.96kt, 46°
Sat, May 3, 2025 2:11 AM Rule Violation: Strobes must be on during pushback or taxi (2x); 2.755512,101.712201, 70.09', 11.3kt, 70°
Sat, May 3, 2025 2:13 AM Rule Violation: Strobes must be on during pushback or taxi (3x); 2.751162,101.716768, 74.44', 10.57kt, 146°
Sat, May 3, 2025 2:14 AM Parking brake turned on; 2.746967,101.721541; h=53°, a=80ft, s=0 kts
Sat, May 3, 2025 2:17 AM Parking brake turned off; 2.746967,101.721541; h=53°, a=80ft, s=0 kts
Sat, May 3, 2025 2:17 AM Landing lights turned on; 2.74747,101.722198; h=50°, a=75ft, s=15 kts
Sat, May 3, 2025 2:17 AM Taxi lights turned off; 2.747542,101.722273; h=45°, a=67ft, s=14 kts
Sat, May 3, 2025 2:18 AM Takeoff Time: 2025-05-03T02:18:27Z; 2.749158,101.721529; h=324°, a=75ft, s=42 kts
Sat, May 3, 2025 2:19 AM Flaps set to UP; 2.770239,101.707477; h=326°, a=498ft, s=206 kts
Sat, May 3, 2025 2:19 AM Gear Up; 2.772706,101.705849; h=326°, a=654ft, s=210 kts
Sat, May 3, 2025 2:19 AM Enroute; 2.776713,101.702749; h=312°, a=930ft, s=216 kts
Sat, May 3, 2025 2:21 AM Landing lights turned off; 2.706942,101.759702; h=117°, a=10491ft, s=252 kts
Sat, May 3, 2025 2:21 AM Taxi lights turned on; 2.706942,101.759702; h=117°, a=10491ft, s=252 kts
Sat, May 3, 2025 2:21 AM Taxi lights turned off; 2.706616,101.760351; h=118°, a=10508ft, s=253 kts
Sat, May 3, 2025 2:21 AM Wing lights turned off; 2.70237,101.76864; h=118°, a=10740ft, s=260 kts
Sat, May 3, 2025 2:41 AM Landing lights turned on; 1.689639,103.610163; h=118°, a=9641ft, s=221 kts
Sat, May 3, 2025 2:41 AM Taxi lights turned off; 1.688247,103.612923; h=118°, a=9600ft, s=222 kts
Sat, May 3, 2025 2:41 AM Taxi lights turned on; 1.68853,103.612361; h=118°, a=9613ft, s=222 kts
Sat, May 3, 2025 2:41 AM Wing lights turned on; 1.687123,103.615144; h=118°, a=9570ft, s=221 kts
Sat, May 3, 2025 2:42 AM TOD reached; 1.663798,103.654733; h=128°, a=8990ft, s=222 kts
Sat, May 3, 2025 2:45 AM Flaps set to CONF 1; 1.711013,103.880127; h=67°, a=4043ft, s=218 kts
Sat, May 3, 2025 2:48 AM Flaps set to CONF 2; 1.718561,104.010979; h=98°, a=3029ft, s=191 kts
Sat, May 3, 2025 2:52 AM Gear Down; 1.561303,104.08486; h=204°, a=2058ft, s=165 kts
Sat, May 3, 2025 2:52 AM Flaps set to CONF 3; 1.560718,104.084613; h=203°, a=2056ft, s=164 kts
Sat, May 3, 2025 2:53 AM Flaps set to FULL; 1.513095,104.064172; h=203°, a=2027ft, s=162 kts
Sat, May 3, 2025 2:57 AM Flaps set to CONF 3; 1.365303,104.000528; h=203°, a=275ft, s=154 kts
Sat, May 3, 2025 2:57 AM Rule Violation: Approach is not stabilized (1x); 1.360387,103.99843, 422.77', 168.34kt, 203°
Sat, May 3, 2025 2:57 AM Gear Up; 1.360387,103.99843; h=203°, a=422ft, s=170 kts
Sat, May 3, 2025 2:57 AM Flaps set to CONF 2; 1.355753,103.996486; h=203°, a=639ft, s=180 kts
Sat, May 3, 2025 2:58 AM Flaps set to CONF 1; 1.333613,103.987251; h=203°, a=2039ft, s=194 kts
Sat, May 3, 2025 2:58 AM Flaps set to UP; 1.333559,103.987228; h=203°, a=2043ft, s=194 kts
Sat, May 3, 2025 2:58 AM Flaps set to CONF 1; 1.332813,103.986914; h=203°, a=2090ft, s=195 kts
Sat, May 3, 2025 2:58 AM Flaps set to UP; 1.321663,103.97941; h=236°, a=2727ft, s=212 kts
Sat, May 3, 2025 3:01 AM Flaps set to CONF 1; 1.496125,104.04552; h=30°, a=4016ft, s=216 kts
Sat, May 3, 2025 3:02 AM Flaps set to CONF 2; 1.517455,104.059104; h=32°, a=3998ft, s=185 kts
Sat, May 3, 2025 3:03 AM Flaps set to CONF 3; 1.510924,104.089549; h=238°, a=2430ft, s=183 kts
Sat, May 3, 2025 3:03 AM Gear Down; 1.510732,104.089219; h=238°, a=2419ft, s=182 kts
Sat, May 3, 2025 3:04 AM Flaps set to FULL; 1.496067,104.064673; h=230°, a=2084ft, s=164 kts
Sat, May 3, 2025 3:08 AM Landing rate: -299
Sat, May 3, 2025 3:08 AM Flaps set to UP; 1.343145,103.991025; h=201°, a=26ft, s=42 kts
Sat, May 3, 2025 3:08 AM Taxi lights turned on; 1.339889,103.988617; h=233°, a=22ft, s=13 kts
Sat, May 3, 2025 3:08 AM Landing lights turned off; 1.339741,103.988419; h=233°, a=22ft, s=12 kts
Sat, May 3, 2025 3:13 AM Parking brake turned on; 1.337371,103.984373; h=293°, a=23ft, s=0 kts
Sat, May 3, 2025 3:13 AM Arrived at gate: Gate 7 (Gate Medium)
Sat, May 3, 2025 3:13 AM Blocks on time: 2025-05-03T03:13:29Z
Sat, May 3, 2025 3:13 AM Engine 2 stopped; 1.337371,103.984373; h=293°, a=23ft, s=0 kts
Sat, May 3, 2025 3:13 AM Engine 1 stopped; 1.337371,103.984373; h=293°, a=23ft, s=0 kts
Sat, May 3, 2025 3:14 AM Taxi lights turned off; 1.337371,103.984373; h=293°, a=23ft, s=0 kts
Sat, May 3, 2025 3:14 AM Strobe lights turned off; 1.337371,103.984373; h=293°, a=23ft, s=0 kts
Sat, May 3, 2025 3:14 AM Beacons turned off; 1.337371,103.984373; h=293°, a=23ft, s=0 kts
Sat, May 3, 2025 3:14 AM Wing lights turned off; 1.337371,103.984373; h=293°, a=23ft, s=0 kts

Fares

  • Economy (Y)

10613.64 kg

Block Fuel

962.63 kg

Used Fuel

9651 kg

Remaining Fuel

02:05

Flight Start

01h 10m

Duty Time

03:16

Flight End