Welcome
Banner / Image

AirAsia J Flight: AK 540 Callsign: Red Cap

Departed 10:40 | Friday 09.May.2025
Flight Time Distance
01h 50m 672.19 nmi
Arrived 12:30 | Friday 09.May.2025
No Avatar
Commercial Pilot, Sashi S

Pilot in Command

93%

Route Flown: 93%

Accepted

State

Arrived

Status

Flight Information

Fri, May 9, 2025 10:39 AM Started boarding at 2025-05-09T10:39:03Z, aircraft: Airbus A320 Neo AIRASIA MALAYSIA
Fri, May 9, 2025 10:40 AM Parking brake turned off; 2.746881,101.715175; h=236°, a=72ft, s=0 kts
Fri, May 9, 2025 10:40 AM Transponder changed to 0575; 2.746881,101.715175; h=236°, a=72ft, s=0 kts
Fri, May 9, 2025 10:41 AM Engine 2 started; 2.746898,101.715201; h=236°, a=72ft, s=2 kts
Fri, May 9, 2025 10:41 AM Engine 1 started; 2.746901,101.715206; h=236°, a=72ft, s=2 kts
Fri, May 9, 2025 10:41 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 2.746915,101.715227, 72.61', 2.7kt, 236°
Fri, May 9, 2025 10:41 AM Parking brake turned on; 2.747187,101.71563; h=236°, a=63ft, s=0 kts
Fri, May 9, 2025 10:42 AM Flaps set to CONF 1; 2.747187,101.71563; h=236°, a=63ft, s=0 kts
Fri, May 9, 2025 10:42 AM Taxi lights turned on; 2.747187,101.71563; h=236°, a=63ft, s=0 kts
Fri, May 9, 2025 10:42 AM Parking brake turned off; 2.747187,101.71563; h=236°, a=63ft, s=0 kts
Fri, May 9, 2025 10:42 AM Rule Violation: Strobes must be on during pushback or taxi (2x); 2.747187,101.71563, 63.89', 0.05kt, 236°
Fri, May 9, 2025 10:44 AM Rule Violation: Strobes must be on during pushback or taxi (3x); 2.747183,101.720277, 82.59', 12.79kt, 80°
Fri, May 9, 2025 10:44 AM Parking brake turned on; 2.746983,101.721563; h=54°, a=78ft, s=0 kts
Fri, May 9, 2025 10:45 AM Parking brake turned off; 2.746983,101.721563; h=54°, a=78ft, s=0 kts
Fri, May 9, 2025 10:45 AM Taxi lights turned off; 2.747068,101.721679; h=53°, a=75ft, s=10 kts
Fri, May 9, 2025 10:45 AM Landing lights turned on; 2.747068,101.721679; h=53°, a=75ft, s=10 kts
Fri, May 9, 2025 10:46 AM Takeoff Time: 2025-05-09T10:46:22Z; 2.749254,101.721472; h=326°, a=75ft, s=40 kts
Fri, May 9, 2025 10:47 AM Flaps set to UP; 2.772296,101.7061; h=326°, a=425ft, s=210 kts
Fri, May 9, 2025 10:47 AM Gear Up; 2.775297,101.704077; h=326°, a=635ft, s=213 kts
Fri, May 9, 2025 10:47 AM Enroute; 2.776999,101.702925; h=326°, a=740ft, s=216 kts
Fri, May 9, 2025 10:49 AM Wing lights turned off; 2.940014,101.658024; h=339°, a=10347ft, s=249 kts
Fri, May 9, 2025 10:49 AM Landing lights turned off; 2.94128,101.657544; h=339°, a=10393ft, s=250 kts
Fri, May 9, 2025 10:49 AM Taxi lights turned on; 2.94128,101.657544; h=339°, a=10393ft, s=250 kts
Fri, May 9, 2025 10:49 AM Taxi lights turned off; 2.941941,101.65729; h=339°, a=10413ft, s=250 kts
Fri, May 9, 2025 12:01 PM TOD reached; 11.869469,103.499405; h=18°, a=36829ft, s=240 kts
Fri, May 9, 2025 12:01 PM Wing lights turned on; 11.900359,103.508245; h=18°, a=36670ft, s=241 kts
Fri, May 9, 2025 12:11 PM Flaps set to CONF 1; 12.817691,103.744043; h=8°, a=18407ft, s=215 kts
Fri, May 9, 2025 12:18 PM Flaps set to CONF 2; 13.297831,103.79139; h=347°, a=5494ft, s=208 kts
Fri, May 9, 2025 12:18 PM Flaps set to CONF 1; 13.304933,103.789651; h=346°, a=5121ft, s=207 kts
Fri, May 9, 2025 12:19 PM Flaps set to CONF 2; 13.371244,103.783349; h=352°, a=2169ft, s=200 kts
Fri, May 9, 2025 12:20 PM Rule Violation: Approach is not stabilized (1x); 13.417805,103.805779, 1554.5', 205.63kt, 50°
Fri, May 9, 2025 12:21 PM Landing lights turned on; 13.465374,103.857753; h=31°, a=1268ft, s=189 kts
Fri, May 9, 2025 12:21 PM Taxi lights turned on; 13.467737,103.859134; h=30°, a=1263ft, s=190 kts
Fri, May 9, 2025 12:21 PM Taxi lights turned off; 13.468105,103.859349; h=30°, a=1265ft, s=190 kts
Fri, May 9, 2025 12:23 PM Flaps set to FULL; 13.465192,103.892857; h=225°, a=1261ft, s=180 kts
Fri, May 9, 2025 12:23 PM Flaps set to CONF 3; 13.465154,103.892818; h=225°, a=1264ft, s=180 kts
Fri, May 9, 2025 12:23 PM Gear Down; 13.464927,103.892581; h=225°, a=1259ft, s=180 kts
Fri, May 9, 2025 12:23 PM Flaps set to FULL; 13.457336,103.884295; h=228°, a=1178ft, s=164 kts
Fri, May 9, 2025 12:25 PM Landing rate: -297
Fri, May 9, 2025 12:25 PM Flaps set to UP; 13.407571,103.808617; h=231°, a=62ft, s=16 kts
Fri, May 9, 2025 12:29 PM Parking brake turned on; 13.409534,103.815278; h=142°, a=62ft, s=0 kts
Fri, May 9, 2025 12:29 PM Landing lights turned off; 13.409534,103.815278; h=142°, a=62ft, s=0 kts
Fri, May 9, 2025 12:29 PM Strobe lights turned off; 13.409534,103.815278; h=142°, a=62ft, s=0 kts
Fri, May 9, 2025 12:29 PM Wing lights turned off; 13.409534,103.815278; h=142°, a=62ft, s=0 kts
Fri, May 9, 2025 12:30 PM Engine 2 stopped; 13.409534,103.815278; h=142°, a=62ft, s=0 kts
Fri, May 9, 2025 12:30 PM Blocks on time: 2025-05-09T12:30:53Z
Fri, May 9, 2025 12:30 PM Engine 1 stopped; 13.409534,103.815278; h=142°, a=62ft, s=0 kts

Fares

  • Economy (Y)

14654 kg

Block Fuel

2294.71 kg

Used Fuel

12359 kg

Remaining Fuel

10:39

Flight Start

01h 52m

Duty Time

12:31

Flight End