Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 767 Callsign: Malaysian

Departed 14:29 | Thursday 25.Apr.2024
Flight Time Distance
01h 55m 567.75 nmi
Arrived 16:25 | Thursday 25.Apr.2024
Avatar
Flying Legend, Ivan M

Pilot in Command

87%

Route Flown: 87%

Accepted

State

Arrived

Status

Flight Information

Thu, Apr 25, 2024 2:27 PM Started boarding at 2024-04-25T14:27:43Z, aircraft: PMDG 737-800 Malaysia Airlines (9M-MLP)
Thu, Apr 25, 2024 2:29 PM Transponder changed to 2553; 10.816907,106.661762; h=163°, a=38ft, s=0 kts
Thu, Apr 25, 2024 2:29 PM Parking brake turned off; 10.816907,106.661762; h=163°, a=38ft, s=0 kts
Thu, Apr 25, 2024 2:35 PM Engine 2 started; 10.816907,106.661762; h=163°, a=38ft, s=0 kts
Thu, Apr 25, 2024 2:36 PM Engine 1 started; 10.816907,106.661762; h=163°, a=38ft, s=0 kts
Thu, Apr 25, 2024 2:38 PM Taxi lights turned on; 10.816907,106.661762; h=163°, a=38ft, s=0 kts
Thu, Apr 25, 2024 2:38 PM Flaps set to 1; 10.816907,106.661762; h=163°, a=38ft, s=0 kts
Thu, Apr 25, 2024 2:38 PM Flaps set to 2; 10.816907,106.661762; h=163°, a=38ft, s=0 kts
Thu, Apr 25, 2024 2:38 PM Flaps set to 5; 10.816904,106.661763; h=163°, a=38ft, s=0 kts
Thu, Apr 25, 2024 2:39 PM Flaps set to 40; 10.816852,106.661692; h=249°, a=38ft, s=0 kts
Thu, Apr 25, 2024 2:39 PM Flaps set to 5; 10.816853,106.661689; h=253°, a=38ft, s=0 kts
Thu, Apr 25, 2024 2:39 PM Flaps set to 2; 10.816872,106.661656; h=288°, a=36ft, s=1 kts
Thu, Apr 25, 2024 2:39 PM Flaps set to 1; 10.816889,106.661644; h=307°, a=36ft, s=1 kts
Thu, Apr 25, 2024 2:39 PM Flaps set to UP; 10.816933,106.661632; h=335°, a=35ft, s=2 kts
Thu, Apr 25, 2024 2:40 PM Flaps set to 1; 10.818394,106.66214; h=20°, a=38ft, s=6 kts
Thu, Apr 25, 2024 2:41 PM Flaps set to 2; 10.818609,106.662188; h=8°, a=38ft, s=5 kts
Thu, Apr 25, 2024 2:41 PM Flaps set to 5; 10.818718,106.662204; h=9°, a=38ft, s=5 kts
Thu, Apr 25, 2024 2:44 PM Landing lights turned on; 10.82215,106.669958; h=48°, a=38ft, s=12 kts
Thu, Apr 25, 2024 2:44 PM Takeoff Time: 2024-04-25T14:44:37Z; 10.82338,106.6687; h=256°, a=37ft, s=41 kts
Thu, Apr 25, 2024 2:44 PM Rule Violation: Strobes must be on while in flight (1x); 10.82207,106.665213, 36.79', 107.66kt, 249°
Thu, Apr 25, 2024 2:45 PM Gear Up; 10.813435,106.642912; h=244°, a=887ft, s=193 kts
Thu, Apr 25, 2024 2:45 PM Enroute; 10.807944,106.628477; h=248°, a=1869ft, s=190 kts
Thu, Apr 25, 2024 2:45 PM Flaps set to 2; 10.806635,106.624805; h=247°, a=2047ft, s=194 kts
Thu, Apr 25, 2024 2:45 PM Flaps set to 1; 10.805282,106.621018; h=248°, a=2186ft, s=200 kts
Thu, Apr 25, 2024 2:45 PM Flaps set to UP; 10.802595,106.613544; h=248°, a=2296ft, s=213 kts
Thu, Apr 25, 2024 2:45 PM Rule Violation: Strobes must be on while in flight (2x); 10.799192,106.604043, 2526.99', 244.43kt, 248°
Thu, Apr 25, 2024 2:47 PM Rule Violation: Strobes must be on while in flight (3x); 10.733248,106.561572, 6219.54', 275.78kt, 178°
Thu, Apr 25, 2024 2:48 PM Taxi lights turned off; 10.666381,106.561698; h=173°, a=8961ft, s=249 kts
Thu, Apr 25, 2024 2:48 PM Landing lights turned off; 10.662354,106.562196; h=168°, a=9110ft, s=249 kts
Thu, Apr 25, 2024 3:55 PM TOD reached; 4.075627,102.106746; h=205°, a=31903ft, s=285 kts
Thu, Apr 25, 2024 4:02 PM Landing lights turned on; 3.530497,101.593778; h=243°, a=16454ft, s=307 kts
Thu, Apr 25, 2024 4:02 PM Taxi lights turned on; 3.528411,101.589356; h=243°, a=16369ft, s=307 kts
Thu, Apr 25, 2024 4:02 PM Rule Violation: Landing lights must be off above 10000' (1x); 3.522249,101.576292, 16096.38', 415.82kt, 243° - Alt: 16096.38
Thu, Apr 25, 2024 4:03 PM Rule Violation: Landing lights must be off above 10000' (2x); 3.464987,101.454902, 13499.89', 401.95kt, 243° - Alt: 13499.89
Thu, Apr 25, 2024 4:04 PM Rule Violation: Landing lights must be off above 10000' (3x); 3.412793,101.344309, 12636.73', 347.45kt, 243° - Alt: 12636.73
Thu, Apr 25, 2024 4:06 PM Flaps set to 1; 3.312651,101.247117; h=155°, a=11142ft, s=235 kts
Thu, Apr 25, 2024 4:07 PM Flaps set to UP; 3.308471,101.248937; h=151°, a=11077ft, s=234 kts
Thu, Apr 25, 2024 4:08 PM Flaps set to 40; 3.254788,101.305973; h=127°, a=9933ft, s=233 kts
Thu, Apr 25, 2024 4:08 PM Flaps set to UP; 3.254602,101.306211; h=127°, a=9930ft, s=233 kts
Thu, Apr 25, 2024 4:08 PM Flaps set to 1; 3.247281,101.315554; h=127°, a=9762ft, s=230 kts
Thu, Apr 25, 2024 4:08 PM Flaps set to 2; 3.241401,101.323043; h=127°, a=9631ft, s=225 kts
Thu, Apr 25, 2024 4:08 PM Flaps set to 5; 3.238437,101.326807; h=127°, a=9563ft, s=222 kts
Thu, Apr 25, 2024 4:08 PM Flaps set to 10; 3.235511,101.330516; h=127°, a=9482ft, s=220 kts
Thu, Apr 25, 2024 4:08 PM Flaps set to 5; 3.233554,101.332991; h=127°, a=9450ft, s=219 kts
Thu, Apr 25, 2024 4:08 PM Flaps set to 2; 3.230675,101.336629; h=127°, a=9416ft, s=216 kts
Thu, Apr 25, 2024 4:08 PM Flaps set to 1; 3.227881,101.340154; h=127°, a=9398ft, s=212 kts
Thu, Apr 25, 2024 4:08 PM Flaps set to UP; 3.222547,101.346871; h=127°, a=9347ft, s=205 kts
Thu, Apr 25, 2024 4:11 PM Flaps set to 40; 3.128489,101.449715; h=137°, a=7646ft, s=203 kts
Thu, Apr 25, 2024 4:11 PM Flaps set to UP; 3.128363,101.449824; h=137°, a=7648ft, s=203 kts
Thu, Apr 25, 2024 4:11 PM Flaps set to 1; 3.120918,101.456318; h=137°, a=7483ft, s=201 kts
Thu, Apr 25, 2024 4:11 PM Flaps set to UP; 3.112005,101.464128; h=137°, a=7329ft, s=199 kts
Thu, Apr 25, 2024 4:13 PM Flaps set to 40; 3.088393,101.48498; h=137°, a=6806ft, s=205 kts
Thu, Apr 25, 2024 4:13 PM Flaps set to UP; 3.0882,101.485151; h=137°, a=6803ft, s=205 kts
Thu, Apr 25, 2024 4:13 PM Flaps set to 1; 3.08062,101.491867; h=137°, a=6644ft, s=203 kts
Thu, Apr 25, 2024 4:13 PM Flaps set to 2; 3.074494,101.497299; h=137°, a=6532ft, s=200 kts
Thu, Apr 25, 2024 4:13 PM Flaps set to 5; 3.07137,101.500069; h=137°, a=6478ft, s=198 kts
Thu, Apr 25, 2024 4:13 PM Flaps set to 10; 3.068274,101.502825; h=137°, a=6425ft, s=194 kts
Thu, Apr 25, 2024 4:13 PM Flaps set to 5; 3.063089,101.507341; h=138°, a=6399ft, s=187 kts
Thu, Apr 25, 2024 4:13 PM Flaps set to 2; 3.060061,101.509871; h=139°, a=6361ft, s=184 kts
Thu, Apr 25, 2024 4:13 PM Flaps set to 5; 3.057324,101.512085; h=140°, a=6294ft, s=183 kts
Thu, Apr 25, 2024 4:13 PM Gear Down; 3.055067,101.513862; h=141°, a=6245ft, s=181 kts
Thu, Apr 25, 2024 4:14 PM Flaps set to 10; 3.05269,101.515691; h=141°, a=6194ft, s=179 kts
Thu, Apr 25, 2024 4:14 PM Flaps set to 15; 3.050065,101.517667; h=142°, a=6142ft, s=176 kts
Thu, Apr 25, 2024 4:14 PM Flaps set to 25; 3.048156,101.51908; h=142°, a=6098ft, s=175 kts
Thu, Apr 25, 2024 4:14 PM Flaps set to 30; 3.043114,101.522733; h=143°, a=5983ft, s=168 kts
Thu, Apr 25, 2024 4:22 PM Landing rate: -34
Thu, Apr 25, 2024 4:22 PM Flaps set to 25; 2.757193,101.715629; h=170°, a=69ft, s=52 kts
Thu, Apr 25, 2024 4:22 PM Flaps set to 15; 2.756398,101.715683; h=179°, a=68ft, s=34 kts
Thu, Apr 25, 2024 4:22 PM Flaps set to 10; 2.756083,101.715692; h=177°, a=72ft, s=34 kts
Thu, Apr 25, 2024 4:22 PM Flaps set to 5; 2.755519,101.715724; h=176°, a=71ft, s=34 kts
Thu, Apr 25, 2024 4:22 PM Flaps set to 2; 2.754812,101.715687; h=197°, a=66ft, s=33 kts
Thu, Apr 25, 2024 4:23 PM Flaps set to 1; 2.754425,101.71539; h=233°, a=63ft, s=29 kts
Thu, Apr 25, 2024 4:23 PM Flaps set to UP; 2.753812,101.714496; h=237°, a=69ft, s=28 kts
Thu, Apr 25, 2024 4:23 PM Landing lights turned off; 2.752891,101.71316; h=235°, a=63ft, s=27 kts
Thu, Apr 25, 2024 4:23 PM Taxi lights turned off; 2.752783,101.713006; h=234°, a=68ft, s=27 kts
Thu, Apr 25, 2024 4:24 PM Parking brake turned on; 2.75053,101.711526; h=144°, a=65ft, s=0 kts
Thu, Apr 25, 2024 4:24 PM Engine 2 stopped; 2.75053,101.711526; h=144°, a=65ft, s=0 kts
Thu, Apr 25, 2024 4:25 PM Engine 1 stopped; 2.75053,101.711526; h=144°, a=65ft, s=0 kts
Thu, Apr 25, 2024 4:25 PM Blocks on time: 2024-04-25T16:25:25Z
Thu, Apr 25, 2024 4:25 PM Arrived at gate: Gate C 17 (Gate Heavy)

Fares

  • Business (B)
  • Economy (Y)

7560.26 kg

Block Fuel

4664.52 kg

Used Fuel

2896 kg

Remaining Fuel

14:27

Flight Start

01h 59m

Duty Time

16:26

Flight End