Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 714 Callsign: Malaysian

Departed 16:11 | Monday 11.Dec.2023
Flight Time Distance
03h 16m 1061.93 nmi
Arrived 19:28 | Monday 11.Dec.2023
Avatar
Senior First Officer, Harald L

Pilot in Command

91%

Route Flown: 91%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 11, 2023 4:03 PM Started boarding at 2023-12-11T16:03:40Z, aircraft: PMDG 737-800 Malaysia Airlines Oneworld 9M-MXC
Mon, Dec 11, 2023 4:11 PM Flaps set to 2; -8.745473,115.166689; h=356°, a=163ft, s=0 kts
Mon, Dec 11, 2023 4:12 PM Flaps set to 1; -8.74552,115.166691; h=356°, a=163ft, s=2 kts
Mon, Dec 11, 2023 4:12 PM Flaps set to UP; -8.745719,115.1667; h=357°, a=163ft, s=2 kts
Mon, Dec 11, 2023 4:12 PM Rule Violation: Strobes on during pushback or taxi (1x); -8.7458,115.166701, 163.12', 2.91kt, 359°
Mon, Dec 11, 2023 4:12 PM Engine 2 started; -8.746151,115.166677; h=7°, a=166ft, s=2 kts
Mon, Dec 11, 2023 4:13 PM Engine 1 started; -8.746758,115.166494; h=27°, a=164ft, s=2 kts
Mon, Dec 11, 2023 4:13 PM Rule Violation: Strobes on during pushback or taxi (2x); -8.746779,115.166482, 164.68', 0kt, 27°
Mon, Dec 11, 2023 4:13 PM Parking brake turned on; -8.746779,115.166482; h=27°, a=164ft, s=0 kts
Mon, Dec 11, 2023 4:14 PM Wing lights turned on; -8.746779,115.166482; h=27°, a=164ft, s=0 kts
Mon, Dec 11, 2023 4:14 PM Landing lights turned on; -8.746779,115.166482; h=27°, a=164ft, s=0 kts
Mon, Dec 11, 2023 4:14 PM Taxi lights turned on; -8.746779,115.166482; h=27°, a=164ft, s=0 kts
Mon, Dec 11, 2023 4:14 PM Rule Violation: Landing lights off during pushback or taxi (1x); -8.746779,115.166482, 164.68', 0kt, 27°
Mon, Dec 11, 2023 4:15 PM Rule Violation: Strobes on during pushback or taxi (3x); -8.746779,115.166482, 164.68', 0kt, 27°
Mon, Dec 11, 2023 4:15 PM Flaps set to 1; -8.746779,115.166482; h=27°, a=164ft, s=0 kts
Mon, Dec 11, 2023 4:16 PM Flaps set to 2; -8.746779,115.166482; h=27°, a=164ft, s=0 kts
Mon, Dec 11, 2023 4:16 PM Flaps set to 5; -8.746779,115.166482; h=27°, a=164ft, s=0 kts
Mon, Dec 11, 2023 4:16 PM Rule Violation: Landing lights off during pushback or taxi (2x); -8.746779,115.166482, 164.68', 0kt, 27°
Mon, Dec 11, 2023 4:17 PM Parking brake turned off; -8.746779,115.166482; h=27°, a=164ft, s=0 kts
Mon, Dec 11, 2023 4:17 PM Rule Violation: Landing lights off during pushback or taxi (3x); -8.746642,115.166653, 164.92', 3.4kt, 95°
Mon, Dec 11, 2023 4:28 PM Takeoff Time: 2023-12-11T16:28:31Z; -8.747928,115.179706; h=267°, a=21ft, s=40 kts
Mon, Dec 11, 2023 4:29 PM Gear Up; -8.748697,115.152704; h=267°, a=569ft, s=190 kts
Mon, Dec 11, 2023 4:29 PM Enroute; -8.748637,115.134879; h=268°, a=2363ft, s=153 kts
Mon, Dec 11, 2023 4:30 PM Flaps set to 2; -8.748108,115.084288; h=268°, a=3714ft, s=199 kts
Mon, Dec 11, 2023 4:30 PM Flaps set to 1; -8.748068,115.078302; h=268°, a=3885ft, s=200 kts
Mon, Dec 11, 2023 4:30 PM Flaps set to UP; -8.748013,115.070221; h=268°, a=4106ft, s=202 kts
Mon, Dec 11, 2023 4:33 PM Landing lights turned off; -8.752198,114.842285; h=264°, a=10188ft, s=240 kts
Mon, Dec 11, 2023 4:33 PM Taxi lights turned off; -8.752446,114.83888; h=264°, a=10262ft, s=239 kts
Mon, Dec 11, 2023 7:05 PM Flaps set to 1; 2.811343,102.01419; h=180°, a=12311ft, s=248 kts
Mon, Dec 11, 2023 7:06 PM Landing lights turned on; 2.698977,102.011835; h=180°, a=10358ft, s=229 kts
Mon, Dec 11, 2023 7:06 PM Taxi lights turned on; 2.694953,102.011764; h=180°, a=10270ft, s=228 kts
Mon, Dec 11, 2023 7:08 PM Flaps set to 2; 2.605739,102.049681; h=135°, a=7734ft, s=225 kts
Mon, Dec 11, 2023 7:11 PM Flaps set to 5; 2.40948,102.086825; h=236°, a=3493ft, s=218 kts
Mon, Dec 11, 2023 7:15 PM Flaps set to 10; 2.509546,101.864109; h=304°, a=3498ft, s=199 kts
Mon, Dec 11, 2023 7:16 PM Flaps set to 15; 2.5514,101.826715; h=329°, a=3505ft, s=180 kts
Mon, Dec 11, 2023 7:16 PM Gear Down; 2.57337,101.811928; h=330°, a=3324ft, s=173 kts
Mon, Dec 11, 2023 7:16 PM Flaps set to 25; 2.576448,101.809864; h=330°, a=3259ft, s=173 kts
Mon, Dec 11, 2023 7:17 PM Flaps set to 30; 2.601014,101.79338; h=329°, a=2710ft, s=157 kts
Mon, Dec 11, 2023 7:18 PM Flaps set to 40; 2.63395,101.7713; h=327°, a=1962ft, s=153 kts
Mon, Dec 11, 2023 7:21 PM Landing rate: -140
Mon, Dec 11, 2023 7:21 PM Flaps set to 30; 2.73278,101.706902; h=353°, a=84ft, s=15 kts
Mon, Dec 11, 2023 7:22 PM Flaps set to 25; 2.73309,101.706848; h=349°, a=83ft, s=15 kts
Mon, Dec 11, 2023 7:22 PM Flaps set to 15; 2.733363,101.70679; h=344°, a=84ft, s=15 kts
Mon, Dec 11, 2023 7:22 PM Flaps set to 10; 2.73355,101.706723; h=335°, a=82ft, s=17 kts
Mon, Dec 11, 2023 7:22 PM Flaps set to 5; 2.733816,101.706601; h=336°, a=82ft, s=18 kts
Mon, Dec 11, 2023 7:22 PM Flaps set to 2; 2.73414,101.706511; h=357°, a=83ft, s=18 kts
Mon, Dec 11, 2023 7:22 PM Flaps set to 1; 2.734461,101.706582; h=29°, a=86ft, s=17 kts
Mon, Dec 11, 2023 7:22 PM Flaps set to UP; 2.735027,101.706789; h=353°, a=84ft, s=17 kts
Mon, Dec 11, 2023 7:28 PM Parking brake turned on; 2.750227,101.702703; h=308°, a=88ft, s=0 kts
Mon, Dec 11, 2023 7:28 PM Flight ended manually on taxi on
Mon, Dec 11, 2023 7:28 PM Blocks on time: 2023-12-11T19:28:43Z
Mon, Dec 11, 2023 7:28 PM Arrived at gate: Gate A 10 (Gate Medium)

Fares

11786.92 kg

Block Fuel

8264.51 kg

Used Fuel

3522 kg

Remaining Fuel

16:03

Flight Start

03h 25m

Duty Time

19:28

Flight End