Welcome
Banner / Image

AirAsia J Flight: AK 6040 Callsign: Red Cap

Departed 10:32 | Tuesday 05.Mar.2024
Flight Time Distance
01h 05m 135.15 nmi
Arrived 11:38 | Tuesday 05.Mar.2024
No Avatar
Senior Second Officer, SUNQUICKPANAS

Pilot in Command

88%

Route Flown: 88%

Accepted

State

Arrived

Status

Flight Information

Tue, Mar 5, 2024 10:28 AM Started boarding at 2024-03-05T10:28:10Z, aircraft: FenixA320_AXM9MDAF
Tue, Mar 5, 2024 10:32 AM Parking brake turned off; 2.741086,101.683683; h=146°, a=180ft, s=0 kts
Tue, Mar 5, 2024 10:32 AM Transponder changed to 7000; 2.741086,101.683683; h=146°, a=180ft, s=0 kts
Tue, Mar 5, 2024 10:42 AM Beacons turned on; 2.741086,101.683683; h=146°, a=73ft, s=14 kts
Tue, Mar 5, 2024 10:42 AM Parking brake turned on; 2.741086,101.683683; h=146°, a=73ft, s=11 kts
Tue, Mar 5, 2024 10:43 AM Parking brake turned off; 2.741253,101.683573; h=150°, a=68ft, s=3 kts
Tue, Mar 5, 2024 10:43 AM Rule Violation: GForce exceeded limit (1x); 2.741587,101.68352, 69.93', 0.12kt, 236°
Tue, Mar 5, 2024 10:45 AM Flaps set to CONF 1+F; 2.741587,101.68352; h=236°, a=69ft, s=0 kts
Tue, Mar 5, 2024 10:45 AM Parking brake turned on; 2.741587,101.68352; h=236°, a=69ft, s=0 kts
Tue, Mar 5, 2024 10:45 AM Flaps set to CONF 2; 2.741587,101.68352; h=236°, a=69ft, s=0 kts
Tue, Mar 5, 2024 10:45 AM Engine 2 started; 2.741587,101.68352; h=236°, a=69ft, s=0 kts
Tue, Mar 5, 2024 10:47 AM Engine 1 started; 2.741587,101.68352; h=236°, a=69ft, s=0 kts
Tue, Mar 5, 2024 10:48 AM Taxi lights turned on; 2.741587,101.68352; h=236°, a=69ft, s=0 kts
Tue, Mar 5, 2024 10:48 AM Parking brake turned off; 2.741587,101.68352; h=236°, a=69ft, s=0 kts
Tue, Mar 5, 2024 10:59 AM Wing lights turned on; 2.709253,101.698352; h=236°, a=73ft, s=0 kts
Tue, Mar 5, 2024 11:00 AM Landing lights turned on; 2.709253,101.698352; h=236°, a=73ft, s=0 kts
Tue, Mar 5, 2024 11:00 AM Strobe lights turned on; 2.709253,101.698352; h=236°, a=73ft, s=0 kts
Tue, Mar 5, 2024 11:01 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 2.709174,101.698232, 71.65', 3.49kt, 236°
Tue, Mar 5, 2024 11:01 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 2.709165,101.698219, 71.71', 3.68kt, 236°
Tue, Mar 5, 2024 11:02 AM Takeoff Time: 2024-03-05T11:02:19Z; 2.710668,101.69598; h=326°, a=71ft, s=40 kts
Tue, Mar 5, 2024 11:03 AM Taxi lights turned off; 2.73065,101.682474; h=325°, a=458ft, s=168 kts
Tue, Mar 5, 2024 11:03 AM Gear Up; 2.734989,101.679409; h=324°, a=732ft, s=170 kts
Tue, Mar 5, 2024 11:03 AM Enroute; 2.754409,101.666094; h=328°, a=1802ft, s=179 kts
Tue, Mar 5, 2024 11:03 AM Flaps set to CONF 1+F; 2.755855,101.665086; h=326°, a=1863ft, s=180 kts
Tue, Mar 5, 2024 11:03 AM Flaps set to CONF 1; 2.758073,101.663372; h=321°, a=1955ft, s=183 kts
Tue, Mar 5, 2024 11:03 AM Flaps set to UP; 2.762455,101.659155; h=313°, a=2136ft, s=187 kts
Tue, Mar 5, 2024 11:06 AM Landing lights turned off; 2.671281,101.579451; h=159°, a=9645ft, s=252 kts
Tue, Mar 5, 2024 11:06 AM Wing lights turned off; 2.668711,101.580262; h=159°, a=9767ft, s=251 kts
Tue, Mar 5, 2024 11:11 AM TOC reached; 2.252745,101.867636; h=114°, a=23000ft, s=290 kts
Tue, Mar 5, 2024 11:11 AM Reached flight minimum altitude; 2.252745,101.867636; h=114°, a=23000ft, s=290 kts
Tue, Mar 5, 2024 11:22 AM TOD reached; 1.735113,102.908664; h=95°, a=16032ft, s=272 kts
Tue, Mar 5, 2024 11:25 AM Landing lights turned on; 1.710478,103.169362; h=95°, a=9727ft, s=253 kts
Tue, Mar 5, 2024 11:25 AM Wing lights turned on; 1.710285,103.171378; h=95°, a=9678ft, s=253 kts
Tue, Mar 5, 2024 11:31 AM Flaps set to CONF 1; 1.784911,103.595118; h=104°, a=2802ft, s=202 kts
Tue, Mar 5, 2024 11:31 AM Flaps set to CONF 1+F; 1.782623,103.601803; h=111°, a=2726ft, s=198 kts
Tue, Mar 5, 2024 11:31 AM Flaps set to CONF 2; 1.779551,103.607759; h=119°, a=2661ft, s=191 kts
Tue, Mar 5, 2024 11:32 AM Gear Down; 1.749091,103.629878; h=157°, a=2075ft, s=168 kts
Tue, Mar 5, 2024 11:32 AM Taxi lights turned on; 1.748294,103.630166; h=157°, a=2063ft, s=168 kts
Tue, Mar 5, 2024 11:32 AM Flaps set to CONF 3; 1.73558,103.634783; h=157°, a=1805ft, s=161 kts
Tue, Mar 5, 2024 11:33 AM Flaps set to FULL; 1.720053,103.640439; h=157°, a=1490ft, s=145 kts
Tue, Mar 5, 2024 11:34 AM Landing rate: -159
Tue, Mar 5, 2024 11:36 AM Landing lights turned off; 1.637038,103.669223; h=251°, a=143ft, s=5 kts
Tue, Mar 5, 2024 11:36 AM Wing lights turned off; 1.637004,103.669121; h=251°, a=143ft, s=5 kts
Tue, Mar 5, 2024 11:36 AM Strobe lights turned off; 1.636913,103.668849; h=251°, a=143ft, s=6 kts
Tue, Mar 5, 2024 11:38 AM Parking brake turned on; 1.636109,103.667462; h=250°, a=143ft, s=0 kts
Tue, Mar 5, 2024 11:38 AM Taxi lights turned off; 1.636109,103.667462; h=250°, a=143ft, s=0 kts
Tue, Mar 5, 2024 11:38 AM Beacons turned off; 1.636109,103.667462; h=250°, a=143ft, s=0 kts
Tue, Mar 5, 2024 11:38 AM Rule Violation: Beacon lights must be on while engine is running (1x); 1.636109,103.667462, 143.74', 0kt, 250°
Tue, Mar 5, 2024 11:38 AM Engine 1 stopped; 1.636109,103.667462; h=250°, a=143ft, s=0 kts
Tue, Mar 5, 2024 11:38 AM Engine 2 stopped; 1.636109,103.667462; h=250°, a=143ft, s=0 kts
Tue, Mar 5, 2024 11:38 AM Arrived at gate: Gate 3 (Gate Medium)
Tue, Mar 5, 2024 11:38 AM Blocks on time: 2024-03-05T11:38:22Z
Tue, Mar 5, 2024 11:38 AM Flaps set to CONF 3; 1.636109,103.667462; h=250°, a=143ft, s=0 kts
Tue, Mar 5, 2024 11:38 AM Flaps set to CONF 2; 1.636109,103.667462; h=250°, a=143ft, s=0 kts
Tue, Mar 5, 2024 11:38 AM Flaps set to CONF 1+F; 1.636109,103.667462; h=250°, a=143ft, s=0 kts
Tue, Mar 5, 2024 11:38 AM Flaps set to CONF 1; 1.636109,103.667462; h=250°, a=143ft, s=0 kts
Tue, Mar 5, 2024 11:38 AM Flaps set to UP; 1.636109,103.667462; h=250°, a=143ft, s=0 kts

Fares

3820.18 kg

Block Fuel

1652.27 kg

Used Fuel

2168 kg

Remaining Fuel

10:28

Flight Start

01h 11m

Duty Time

11:39

Flight End