Welcome
Banner / Image

Batik Air Malaysia J Flight: OD 503 Callsign: Malindo

Departed 12:13 | Monday 22.Jul.2024
Flight Time Distance
02h 31m 974.43 nmi
Arrived 14:45 | Monday 22.Jul.2024
Avatar
Senior First Officer, Harald L

Pilot in Command

110%

Route Flown: 110%

Accepted

State

Arrived

Status

Flight Information

Mon, Jul 22, 2024 12:00 PM Started boarding at 2024-07-22T12:00:54Z, aircraft: PMDG 737-800 Malindo Air (9M-LCR)
Mon, Jul 22, 2024 12:13 PM Engine 1 started; 16.050767,108.202505; h=269°, a=33ft, s=0 kts
Mon, Jul 22, 2024 12:13 PM Engine 2 started; 16.050767,108.202505; h=269°, a=33ft, s=0 kts
Mon, Jul 22, 2024 12:13 PM Transponder changed to 1234; 16.050767,108.202505; h=269°, a=33ft, s=0 kts
Mon, Jul 22, 2024 12:13 PM Parking brake turned off; 16.050767,108.202505; h=269°, a=33ft, s=0 kts
Mon, Jul 22, 2024 12:13 PM Rule Violation: Beacon lights must be on while engine is running (1x); 16.050767,108.202499, 33.35', 0.88kt, 269°
Mon, Jul 22, 2024 12:13 PM Flaps set to 1; 16.050759,108.202281; h=269°, a=8ft, s=2 kts
Mon, Jul 22, 2024 12:14 PM Flaps set to 2; 16.050756,108.202172; h=269°, a=47ft, s=2 kts
Mon, Jul 22, 2024 12:14 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 16.050755,108.202138, 44.92', 2.79kt, 269°
Mon, Jul 22, 2024 12:14 PM Flaps set to 5; 16.050754,108.202118; h=269°, a=43ft, s=2 kts
Mon, Jul 22, 2024 12:14 PM Rule Violation: Beacon lights must be on while engine is running (2x); 16.050714,108.201545, 33.25', 5.14kt, 266°
Mon, Jul 22, 2024 12:15 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 16.052333,108.201227, 33.44', 9.94kt, 353°
Mon, Jul 22, 2024 12:15 PM Rule Violation: Beacon lights must be on while engine is running (3x); 16.052498,108.201203, 33.41', 10.48kt, 353°
Mon, Jul 22, 2024 12:16 PM Landing lights turned on; 16.057602,108.200067; h=282°, a=31ft, s=16 kts
Mon, Jul 22, 2024 12:17 PM Beacons turned on; 16.05748,108.199137; h=264°, a=32ft, s=15 kts
Mon, Jul 22, 2024 12:17 PM Rule Violation: Strobes must be on during pushback or taxi (3x); 16.057472,108.199064, 32', 15.14kt, 264°
Mon, Jul 22, 2024 12:17 PM Takeoff Time: 2024-07-22T12:17:48Z; 16.055672,108.198695; h=173°, a=30ft, s=40 kts
Mon, Jul 22, 2024 12:18 PM Gear Up; 16.026492,108.203479; h=172°, a=688ft, s=170 kts
Mon, Jul 22, 2024 12:18 PM Enroute; 16.010616,108.206747; h=172°, a=1649ft, s=175 kts
Mon, Jul 22, 2024 12:19 PM Flaps set to 2; 15.993581,108.209185; h=175°, a=2095ft, s=199 kts
Mon, Jul 22, 2024 12:19 PM Flaps set to 1; 15.984455,108.210418; h=174°, a=2388ft, s=203 kts
Mon, Jul 22, 2024 12:19 PM Flaps set to UP; 15.970991,108.212261; h=176°, a=2761ft, s=212 kts
Mon, Jul 22, 2024 12:23 PM Landing lights turned off; 15.697832,108.197355; h=187°, a=10124ft, s=250 kts
Mon, Jul 22, 2024 12:56 PM Transponder changed to 5773; 11.820258,108.017997; h=222°, a=35942ft, s=252 kts
Mon, Jul 22, 2024 2:07 PM TOD reached; 4.43922,102.297489; h=203°, a=35888ft, s=254 kts
Mon, Jul 22, 2024 2:23 PM Flaps set to 1; 2.866015,101.808353; h=309°, a=12008ft, s=244 kts
Mon, Jul 22, 2024 2:24 PM Flaps set to 2; 2.891363,101.780054; h=310°, a=11494ft, s=240 kts
Mon, Jul 22, 2024 2:28 PM Flaps set to 5; 3.105799,101.586705; h=276°, a=7233ft, s=219 kts
Mon, Jul 22, 2024 2:30 PM Flaps set to 10; 2.990861,101.564129; h=165°, a=4500ft, s=182 kts
Mon, Jul 22, 2024 2:31 PM Gear Down; 2.925276,101.603316; h=147°, a=3462ft, s=187 kts
Mon, Jul 22, 2024 2:31 PM Landing lights turned on; 2.922252,101.60535; h=147°, a=3392ft, s=185 kts
Mon, Jul 22, 2024 2:32 PM Flaps set to 15; 2.910174,101.613423; h=150°, a=3136ft, s=177 kts
Mon, Jul 22, 2024 2:32 PM Flaps set to 25; 2.881906,101.632441; h=147°, a=2498ft, s=158 kts
Mon, Jul 22, 2024 2:33 PM Flaps set to 30; 2.847216,101.655741; h=146°, a=1718ft, s=155 kts
Mon, Jul 22, 2024 2:36 PM Landing rate: -101
Mon, Jul 22, 2024 2:37 PM Flaps set to 25; 2.753845,101.718329; h=146°, a=69ft, s=42 kts
Mon, Jul 22, 2024 2:37 PM Flaps set to 15; 2.75328,101.718701; h=146°, a=72ft, s=42 kts
Mon, Jul 22, 2024 2:37 PM Flaps set to 10; 2.752869,101.718975; h=146°, a=68ft, s=42 kts
Mon, Jul 22, 2024 2:37 PM Flaps set to 5; 2.752309,101.719349; h=146°, a=73ft, s=41 kts
Mon, Jul 22, 2024 2:37 PM Flaps set to 2; 2.751714,101.719746; h=146°, a=69ft, s=32 kts
Mon, Jul 22, 2024 2:37 PM Flaps set to 1; 2.751269,101.720031; h=151°, a=72ft, s=27 kts
Mon, Jul 22, 2024 2:37 PM Flaps set to UP; 2.750603,101.719964; h=221°, a=74ft, s=14 kts
Mon, Jul 22, 2024 2:38 PM Landing lights turned off; 2.750389,101.719739; h=227°, a=76ft, s=4 kts
Mon, Jul 22, 2024 2:41 PM Taxi lights turned on; 2.752778,101.711258; h=236°, a=69ft, s=20 kts
Mon, Jul 22, 2024 2:44 PM Engine 2 stopped; 2.7509,101.703772; h=325°, a=71ft, s=0 kts
Mon, Jul 22, 2024 2:44 PM Engine 1 stopped; 2.7509,101.703772; h=325°, a=71ft, s=0 kts
Mon, Jul 22, 2024 2:45 PM Blocks on time: 2024-07-22T14:45:00Z
Mon, Jul 22, 2024 2:45 PM Flight ended manually on taxi on
Mon, Jul 22, 2024 2:45 PM Arrived at gate: Gate A 6 (Gate Medium)

Fares

  • Business (B)
  • Economy (Y)

10586.19 kg

Block Fuel

6573.68 kg

Used Fuel

4013 kg

Remaining Fuel

12:00

Flight Start

02h 44m

Duty Time

14:45

Flight End