- Malaysia Virtual Airlines
- PIREP MH388
- Flying the Malaysian Way

J
Flight: MH 388
Callsign: Malaysian
Departed 12:25 | Thursday 02.May.2024
Flight Time Distance
05h 08m 2052.35 nmi
Arrived 17:33 | Thursday 02.May.2024

First Officers, Rodrigo Muntadas G
Pilot in Command
95%
95%
Route Flown: 95%
Accepted
State
Arrived
Status
Flight Information
























Thu, May 2, 2024 12:13 PM | Started boarding at 2024-05-02T12:13:58Z, aircraft: Airbus A330-200 by JARDesign |
Thu, May 2, 2024 12:25 PM | Parking brake turned off; 2.7539,101.70847; h=326°, a=117ft, s=0 kts |
Thu, May 2, 2024 12:25 PM | Transponder changed to 5000; 2.7539,101.70847; h=326°, a=117ft, s=0 kts |
Thu, May 2, 2024 12:25 PM | Engine 2 started; 2.75369,101.70861; h=330°, a=117ft, s=2 kts |
Thu, May 2, 2024 12:26 PM | Engine 1 started; 2.75329,101.70865; h=16°, a=117ft, s=2 kts |
Thu, May 2, 2024 12:26 PM | Flaps set to CONF 1; 2.75308,101.70854; h=41°, a=117ft, s=2 kts |
Thu, May 2, 2024 12:27 PM | Parking brake turned on; 2.75297,101.70841; h=56°, a=117ft, s=0 kts |
Thu, May 2, 2024 12:28 PM | Parking brake turned off; 2.75297,101.70841; h=56°, a=117ft, s=0 kts |
Thu, May 2, 2024 12:28 PM | Landing lights turned on; 2.7532,101.70877; h=57°, a=117ft, s=8 kts |
Thu, May 2, 2024 12:28 PM | Taxi lights turned on; 2.75327,101.70888; h=57°, a=117ft, s=10 kts |
Thu, May 2, 2024 12:29 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 2.75439,101.71052, 117.84', 23.3kt, 55° |
Thu, May 2, 2024 12:30 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 2.75043,101.71836, 117.87', 26.72kt, 146° |
Thu, May 2, 2024 12:32 PM | Takeoff Time: 2024-05-02T12:32:16Z; 2.75183,101.7198; h=325°, a=117ft, s=81 kts |
Thu, May 2, 2024 12:32 PM | Gear Up; 2.77369,101.70522; h=326°, a=325ft, s=183 kts |
Thu, May 2, 2024 12:32 PM | Enroute; 2.77665,101.70329; h=327°, a=481ft, s=184 kts |
Thu, May 2, 2024 12:34 PM | Flaps set to UP; 2.82858,101.67731; h=341°, a=2772ft, s=193 kts |
Thu, May 2, 2024 12:37 PM | Rule Violation: Landing lights must be off above 10000' (1x); 3.06802,101.73746, 10675.85', 334.38kt, 30° - Alt: 10675.85 |
Thu, May 2, 2024 12:38 PM | Rule Violation: Landing lights must be off above 10000' (2x); 3.16837,101.79916, 12993.35', 377.51kt, 48° - Alt: 12993.35 |
Thu, May 2, 2024 12:39 PM | Landing lights turned off; 3.19481,101.83401; h=56°, a=14154ft, s=305 kts |
Thu, May 2, 2024 12:39 PM | Taxi lights turned off; 3.19531,101.83472; h=56°, a=14178ft, s=305 kts |
Thu, May 2, 2024 12:48 PM | TOC reached; 3.2916,102.96346; h=79°, a=35000ft, s=265 kts |
Thu, May 2, 2024 12:48 PM | Reached flight minimum altitude; 3.2916,102.96346; h=79°, a=35000ft, s=265 kts |
Thu, May 2, 2024 3:54 PM | Transponder changed to 5100; 22.8144,116.25089; h=35°, a=35100ft, s=265 kts |
Thu, May 2, 2024 3:55 PM | Transponder changed to 5717; 22.92384,116.34098; h=34°, a=35108ft, s=265 kts |
Thu, May 2, 2024 4:58 PM | TOD reached; 29.85089,121.31101; h=24°, a=20631ft, s=279 kts |
Thu, May 2, 2024 5:14 PM | Flaps set to CONF 1; 31.08946,121.69006; h=347°, a=2889ft, s=226 kts |
Thu, May 2, 2024 5:19 PM | Flaps set to CONF 2; 31.35858,121.58884; h=46°, a=2624ft, s=203 kts |
Thu, May 2, 2024 5:20 PM | Flaps set to FULL; 31.36717,121.6518; h=102°, a=2017ft, s=156 kts |
Thu, May 2, 2024 5:20 PM | Flaps set to CONF 3; 31.36719,121.65163; h=102°, a=2017ft, s=156 kts |
Thu, May 2, 2024 5:23 PM | Gear Down; 31.32289,121.75465; h=164°, a=2036ft, s=156 kts |
Thu, May 2, 2024 5:27 PM | Landing rate: -214 |
Thu, May 2, 2024 5:27 PM | Parking brake turned on; 31.15502,121.8181; h=167°, a=34ft, s=118 kts |
Thu, May 2, 2024 5:28 PM | Flaps set to UP; 31.14522,121.82175; h=176°, a=34ft, s=38 kts |
Thu, May 2, 2024 5:28 PM | Flaps set to CONF 1; 31.1453,121.82172; h=175°, a=34ft, s=38 kts |
Thu, May 2, 2024 5:28 PM | Parking brake turned off; 31.1453,121.82172; h=175°, a=34ft, s=38 kts |
Thu, May 2, 2024 5:33 PM | Parking brake turned on; 31.13479,121.8147; h=279°, a=34ft, s=0 kts |
Thu, May 2, 2024 5:33 PM | Engine 1 stopped; 31.13479,121.8147; h=279°, a=34ft, s=0 kts |
Thu, May 2, 2024 5:33 PM | Engine 2 stopped; 31.13479,121.8147; h=279°, a=34ft, s=0 kts |
Thu, May 2, 2024 5:33 PM | Blocks on time: 2024-05-02T17:33:28Z |
Thu, May 2, 2024 5:33 PM | Beacons turned off; 31.13479,121.8147; h=279°, a=34ft, s=0 kts |
Fares
-
Business (BU)
15 pax
-
Premium Economy (PECO)
32 pax
-
Economy (ECO)
180 pax
30993.65 kg
Block Fuel
23967.93 kg
Used Fuel
7026 kg
Remaining Fuel
12:13
Flight Start
05h 22m
Duty Time
17:36
Flight End