Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 2610 Callsign: Malaysian

Departed 18:04 | Sunday 12.Nov.2023
Flight Time Distance
02h 43m 880.56 nmi
Arrived 20:47 | Sunday 12.Nov.2023
No Avatar
Second Officer, Rizal

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Nov 12, 2023 5:51 PM Started boarding at 2023-11-12T17:51:56Z, aircraft: PMDG 737-800NGXu PMDG House Blended Winglets (N738BW | 2019)
Sun, Nov 12, 2023 6:04 PM Engine 2 started; 2.74945,101.70326; h=327°, a=78ft, s=1 kts
Sun, Nov 12, 2023 6:04 PM Rule Violation: Beacon lights on while engine is running (1x); 2.74943,101.70327, 78.25', 1.94kt, 327°
Sun, Nov 12, 2023 6:05 PM Rule Violation: Beacon lights on while engine is running (2x); 2.74917,101.70366, 78.24', 0kt, 235°
Sun, Nov 12, 2023 6:05 PM Engine 1 started; 2.74917,101.70366; h=235°, a=78ft, s=0 kts
Sun, Nov 12, 2023 6:06 PM Rule Violation: Beacon lights on while engine is running (3x); 2.74917,101.70366, 78.24', 0kt, 235°
Sun, Nov 12, 2023 6:11 PM Rule Violation: Excess Taxi Speed (1x); 2.73477,101.70665, 78.25', 34.99kt, 146°
Sun, Nov 12, 2023 6:18 PM Takeoff Time: 2023-11-12T18:18:06Z; 2.71474,101.71709; h=325°, a=78ft, s=40 kts
Sun, Nov 12, 2023 6:18 PM Rule Violation: Strobes turned off while in flight (1x); 2.71749,101.71522, 78.31', 93.3kt, 326°
Sun, Nov 12, 2023 6:18 PM Gear Up; 2.73998,101.70013; h=326°, a=123ft, s=224 kts
Sun, Nov 12, 2023 6:19 PM Rule Violation: Strobes turned off while in flight (2x); 2.77208,101.67833, 1531.94', 219.65kt, 324°
Sun, Nov 12, 2023 6:19 PM Enroute; 2.77167,101.67863; h=324°, a=1531ft, s=216 kts
Sun, Nov 12, 2023 6:19 PM Flaps set to 2; 2.77249,101.67803; h=324°, a=1567ft, s=215 kts
Sun, Nov 12, 2023 6:19 PM Rule Violation: Landing lights must be on below 10000' (1x); 2.78037,101.67208, 1879.13', 229.37kt, 321° - Alt: 1879.13
Sun, Nov 12, 2023 6:19 PM Flaps set to 1; 2.78991,101.66154; h=303°, a=2451ft, s=235 kts
Sun, Nov 12, 2023 6:19 PM Flaps set to UP; 2.79399,101.65404; h=296°, a=2852ft, s=237 kts
Sun, Nov 12, 2023 6:20 PM Rule Violation: Strobes turned off while in flight (3x); 2.81975,101.61292, 4835.52', 277.97kt, 308°
Sun, Nov 12, 2023 6:20 PM Rule Violation: Landing lights must be on below 10000' (2x); 2.82787,101.60359, 5336.31', 283.8kt, 314° - Alt: 5336.31
Sun, Nov 12, 2023 6:20 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 2.82879,101.60267, 5336.31', 283.8kt, 315°
Sun, Nov 12, 2023 6:21 PM Rule Violation: Speed under 10k' exceeds 0 (2x); 2.91052,101.60958, 8646.83', 318.79kt, 50°
Sun, Nov 12, 2023 6:21 PM Rule Violation: Landing lights must be on below 10000' (3x); 2.91402,101.61437, 8848.64', 320.73kt, 56° - Alt: 8848.64
Sun, Nov 12, 2023 8:10 PM Flaps set to 1; 5.46954,114.31655; h=77°, a=36642ft, s=216 kts
Sun, Nov 12, 2023 8:18 PM Gear Down; 5.67221,115.11677; h=76°, a=21341ft, s=263 kts
Sun, Nov 12, 2023 8:18 PM Gear Up; 5.67236,115.11735; h=76°, a=21308ft, s=263 kts
Sun, Nov 12, 2023 8:18 PM Gear Down; 5.67238,115.11744; h=76°, a=21308ft, s=263 kts
Sun, Nov 12, 2023 8:18 PM Gear Up; 5.67296,115.11974; h=76°, a=21275ft, s=263 kts
Sun, Nov 12, 2023 8:23 PM Flaps set to 2; 5.75276,115.54969; h=89°, a=9802ft, s=252 kts
Sun, Nov 12, 2023 8:25 PM Flaps set to 5; 5.75462,115.67039; h=89°, a=5898ft, s=224 kts
Sun, Nov 12, 2023 8:29 PM Flaps set to 2; 5.75029,115.88322; h=90°, a=1763ft, s=193 kts
Sun, Nov 12, 2023 8:29 PM Flaps set to 5; 5.75028,115.88446; h=90°, a=1753ft, s=193 kts
Sun, Nov 12, 2023 8:29 PM Flaps set to 10; 5.75027,115.88806; h=89°, a=1719ft, s=193 kts
Sun, Nov 12, 2023 8:29 PM Rule Violation: Stabilized Approach (1x); 5.75122,115.90241, 1509.44', 196.33kt, 82°
Sun, Nov 12, 2023 8:30 PM Flaps set to 15; 5.76299,115.93708; h=64°, a=1406ft, s=188 kts
Sun, Nov 12, 2023 8:31 PM Gear Up; 5.78808,115.97628; h=49°, a=1091ft, s=188 kts
Sun, Nov 12, 2023 8:31 PM Gear Down; 5.78804,115.97624; h=49°, a=1091ft, s=188 kts
Sun, Nov 12, 2023 8:31 PM Gear Down; 5.789,115.97727; h=48°, a=1085ft, s=189 kts
Sun, Nov 12, 2023 8:33 PM Flaps set to 25; 5.9057,116.03473; h=24°, a=394ft, s=175 kts
Sun, Nov 12, 2023 8:34 PM Landing rate: -269
Sun, Nov 12, 2023 8:35 PM Flaps set to 15; 5.94698,116.05233; h=24°, a=18ft, s=19 kts
Sun, Nov 12, 2023 8:35 PM Flaps set to 10; 5.94899,116.05315; h=20°, a=18ft, s=17 kts
Sun, Nov 12, 2023 8:35 PM Flaps set to 5; 5.9492,116.05275; h=189°, a=18ft, s=11 kts
Sun, Nov 12, 2023 8:36 PM Flaps set to 2; 5.94793,116.05259; h=203°, a=18ft, s=13 kts
Sun, Nov 12, 2023 8:36 PM Flaps set to 1; 5.9458,116.05168; h=202°, a=18ft, s=19 kts
Sun, Nov 12, 2023 8:38 PM Flaps set to UP; 5.94532,116.04924; h=325°, a=18ft, s=0 kts
Sun, Nov 12, 2023 8:40 PM Engine 1 stopped; 5.94532,116.04924; h=325°, a=18ft, s=0 kts
Sun, Nov 12, 2023 8:40 PM Engine 2 stopped; 5.94532,116.04924; h=325°, a=18ft, s=0 kts
Sun, Nov 12, 2023 8:47 PM Blocks on time: 2023-11-12T20:47:31Z
Sun, Nov 12, 2023 8:47 PM Arrived at gate: Parking 2 (Ramp GA Medium)

Fares

8498.96 kg

Block Fuel

6056.37 kg

Used Fuel

2443 kg

Remaining Fuel

17:51

Flight Start

02h 56m

Duty Time

20:48

Flight End