- Malaysia Virtual Airlines
- PIREP AK6047
- Flying the Malaysian Way

J
Flight: AK 6047
Callsign: Red Cap
Departed 13:08 | Monday 08.Jul.2024
Flight Time Distance
00h 39m 135.15 nmi
Arrived 13:47 | Monday 08.Jul.2024

New Pilot, Aiden K
Pilot in Command
100%
100%
Route Flown: 100%
Accepted
State
Arrived
Status
Flight Information
Mon, Jul 8, 2024 12:58 PM | Started boarding at 2024-07-08T12:58:47Z, aircraft: Airbus A320 AirAsia |
Mon, Jul 8, 2024 1:08 PM | Parking brake turned off; 1.63649,103.667272; h=249°, a=323ft, s=1 kts |
Mon, Jul 8, 2024 1:08 PM | Transponder changed to 7000; 1.63649,103.667272; h=249°, a=323ft, s=1 kts |
Mon, Jul 8, 2024 1:08 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 1.636721,103.667885, 323.61', 2.17kt, 244° |
Mon, Jul 8, 2024 1:09 PM | Transponder changed to 7357; 1.637057,103.668086; h=171°, a=323ft, s=0 kts |
Mon, Jul 8, 2024 1:10 PM | Engine 2 started; 1.637057,103.668086; h=171°, a=323ft, s=0 kts |
Mon, Jul 8, 2024 1:10 PM | Rule Violation: Strobes must be on during pushback or taxi (2x); 1.637057,103.668086, 323.74', 0kt, 171° |
Mon, Jul 8, 2024 1:10 PM | Engine 1 started; 1.637057,103.668086; h=171°, a=323ft, s=0 kts |
Mon, Jul 8, 2024 1:12 PM | Rule Violation: Strobes must be on during pushback or taxi (3x); 1.637123,103.669256, 323.78', 11.26kt, 76° |
Mon, Jul 8, 2024 1:14 PM | Landing lights turned on; 1.62719,103.673094; h=79°, a=324ft, s=0 kts |
Mon, Jul 8, 2024 1:14 PM | Taxi lights turned off; 1.627194,103.673115; h=78°, a=324ft, s=3 kts |
Mon, Jul 8, 2024 1:14 PM | Taxi lights turned on; 1.627198,103.673133; h=78°, a=324ft, s=5 kts |
Mon, Jul 8, 2024 1:14 PM | Flaps set to CONF 1; 1.627241,103.673336; h=76°, a=317ft, s=5 kts |
Mon, Jul 8, 2024 1:14 PM | Flaps set to CONF 2; 1.627251,103.673376; h=75°, a=312ft, s=3 kts |
Mon, Jul 8, 2024 1:14 PM | Takeoff Time: 2024-07-08T13:14:59Z; 1.629031,103.673562; h=338°, a=296ft, s=41 kts |
Mon, Jul 8, 2024 1:15 PM | Flaps set to CONF 1; 1.643515,103.66839; h=341°, a=520ft, s=166 kts |
Mon, Jul 8, 2024 1:15 PM | Taxi lights turned off; 1.644273,103.668141; h=341°, a=566ft, s=167 kts |
Mon, Jul 8, 2024 1:15 PM | Landing lights turned off; 1.647379,103.667148; h=342°, a=740ft, s=173 kts |
Mon, Jul 8, 2024 1:15 PM | Flaps set to UP; 1.65146,103.665914; h=343°, a=955ft, s=179 kts |
Mon, Jul 8, 2024 1:15 PM | Gear Up; 1.653109,103.665441; h=343°, a=1067ft, s=179 kts |
Mon, Jul 8, 2024 1:16 PM | Enroute; 1.672822,103.659762; h=338°, a=2655ft, s=211 kts |
Mon, Jul 8, 2024 1:16 PM | Rule Violation: Landing lights must be on below 10000' (1x); 1.682761,103.654565, 3431.28', 237.89kt, 319° - Alt: 3431.28 |
Mon, Jul 8, 2024 1:17 PM | Rule Violation: Landing lights must be on below 10000' (2x); 1.720901,103.5753, 8130.63', 289.05kt, 292° - Alt: 8130.63 |
Mon, Jul 8, 2024 1:21 PM | Reached flight minimum altitude; 1.916188,103.14681; h=296°, a=20000ft, s=288 kts |
Mon, Jul 8, 2024 1:30 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 2.314256,102.248886, 9553.95', 351.96kt, 292° |
Mon, Jul 8, 2024 1:34 PM | Landing lights turned on; 2.429229,101.976893; h=292°, a=6170ft, s=208 kts |
Mon, Jul 8, 2024 1:34 PM | Taxi lights turned on; 2.43133,101.971962; h=292°, a=6015ft, s=212 kts |
Mon, Jul 8, 2024 1:36 PM | Flaps set to CONF 1; 2.490188,101.867252; h=324°, a=4320ft, s=200 kts |
Mon, Jul 8, 2024 1:38 PM | Flaps set to CONF 2; 2.55221,101.825786; h=326°, a=3154ft, s=194 kts |
Mon, Jul 8, 2024 1:38 PM | Flaps set to CONF 3; 2.554174,101.824476; h=326°, a=3137ft, s=192 kts |
Mon, Jul 8, 2024 1:40 PM | Flaps set to FULL; 2.628519,101.774739; h=326°, a=1988ft, s=134 kts |
Mon, Jul 8, 2024 1:40 PM | Flaps set to 5; 2.634391,101.77081; h=326°, a=1969ft, s=125 kts |
Mon, Jul 8, 2024 1:40 PM | Gear Down; 2.637347,101.768831; h=326°, a=1938ft, s=129 kts |
Mon, Jul 8, 2024 1:43 PM | Landing rate: -192 |
Mon, Jul 8, 2024 1:43 PM | TOD reached; 2.72945,101.707264; h=329°, a=206ft, s=72 kts |
Mon, Jul 8, 2024 1:44 PM | Landing lights turned off; 2.739778,101.703626; h=14°, a=205ft, s=13 kts |
Mon, Jul 8, 2024 1:47 PM | Flaps set to FULL; 2.749877,101.702576; h=325°, a=204ft, s=0 kts |
Mon, Jul 8, 2024 1:47 PM | Flaps set to CONF 3; 2.749877,101.702576; h=325°, a=204ft, s=0 kts |
Mon, Jul 8, 2024 1:47 PM | Flaps set to CONF 2; 2.749877,101.702576; h=325°, a=204ft, s=0 kts |
Mon, Jul 8, 2024 1:47 PM | Flaps set to CONF 1; 2.749877,101.702576; h=325°, a=204ft, s=0 kts |
Mon, Jul 8, 2024 1:47 PM | Engine 2 stopped; 2.749877,101.702576; h=325°, a=204ft, s=0 kts |
Mon, Jul 8, 2024 1:47 PM | Engine 1 stopped; 2.749877,101.702576; h=325°, a=204ft, s=0 kts |
Mon, Jul 8, 2024 1:47 PM | Flight ended manually on taxi on |
Mon, Jul 8, 2024 1:47 PM | Arrived at gate: Gate A 10 (Gate Medium) |
Mon, Jul 8, 2024 1:47 PM | Blocks on time: 2024-07-08T13:47:38Z |
Fares
4371 kg
Block Fuel
1104.34 kg
Used Fuel
3267 kg
Remaining Fuel
12:58
Flight Start
00h 49m
Duty Time
13:47
Flight End
Who is online?
Close

Harald L
28 seconds ago
WMKK