Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 790 Callsign: Malaysian

Departed 18:09 | Sunday 21.Apr.2024
Flight Time Distance
01h 10m 381.17 nmi
Arrived 19:19 | Sunday 21.Apr.2024
Avatar
Flying Legend, Ivan M

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Sun, Apr 21, 2024 6:03 PM Started boarding at 2024-04-21T18:03:26Z, aircraft: PMDG 737-800 Malaysia Airlines (9M-MLP)
Sun, Apr 21, 2024 6:09 PM Transponder changed to 3345; 2.749572,101.711611; h=56°, a=71ft, s=0 kts
Sun, Apr 21, 2024 6:09 PM Parking brake turned on; 2.749572,101.711611; h=56°, a=71ft, s=0 kts
Sun, Apr 21, 2024 6:09 PM Parking brake turned off; 2.749544,101.711569; h=56°, a=61ft, s=1 kts
Sun, Apr 21, 2024 6:09 PM Engine 2 started; 2.749469,101.711456; h=56°, a=61ft, s=3 kts
Sun, Apr 21, 2024 6:09 PM Rule Violation: Beacon lights must be on while engine is running (1x); 2.749461,101.711444, 61.61', 3.03kt, 56°
Sun, Apr 21, 2024 6:10 PM Engine 1 started; 2.748936,101.711106; h=327°, a=67ft, s=2 kts
Sun, Apr 21, 2024 6:10 PM Rule Violation: Beacon lights must be on while engine is running (2x); 2.748927,101.711112, 67.3', 2.95kt, 327°
Sun, Apr 21, 2024 6:11 PM Rule Violation: GForce exceeded limit (1x); 2.748876,101.711144, 65.49', 0.03kt, 326°
Sun, Apr 21, 2024 6:11 PM Parking brake turned on; 2.748876,101.711144; h=326°, a=65ft, s=0 kts
Sun, Apr 21, 2024 6:12 PM Rule Violation: Beacon lights must be on while engine is running (3x); 2.748876,101.711144, 65.49', 0kt, 326°
Sun, Apr 21, 2024 6:12 PM Flaps set to 1; 2.748876,101.711144; h=326°, a=65ft, s=0 kts
Sun, Apr 21, 2024 6:12 PM Flaps set to 2; 2.748876,101.711144; h=326°, a=65ft, s=0 kts
Sun, Apr 21, 2024 6:12 PM Flaps set to 5; 2.748876,101.711144; h=326°, a=65ft, s=0 kts
Sun, Apr 21, 2024 6:12 PM Parking brake turned off; 2.748876,101.711144; h=326°, a=65ft, s=0 kts
Sun, Apr 21, 2024 6:16 PM Takeoff Time: 2024-04-21T18:16:25Z; 2.74944,101.721334; h=325°, a=72ft, s=41 kts
Sun, Apr 21, 2024 6:16 PM Rule Violation: Strobes must be on while in flight (1x); 2.752522,101.719277, 66.1', 109.36kt, 326°
Sun, Apr 21, 2024 6:17 PM Gear Up; 2.768202,101.708513; h=325°, a=704ft, s=188 kts
Sun, Apr 21, 2024 6:17 PM Flaps set to 2; 2.775314,101.703492; h=325°, a=1620ft, s=183 kts
Sun, Apr 21, 2024 6:17 PM Enroute; 2.776679,101.702525; h=325°, a=1803ft, s=181 kts
Sun, Apr 21, 2024 6:17 PM Rule Violation: Landing lights must be on below 10000' (1x); 2.78389,101.697517, 2689.72', 183.38kt, 325° - Alt: 2689.72
Sun, Apr 21, 2024 6:17 PM Flaps set to 1; 2.795698,101.68964; h=325°, a=3405ft, s=202 kts
Sun, Apr 21, 2024 6:17 PM Rule Violation: Strobes must be on while in flight (2x); 2.801749,101.685623, 3558.7', 232.02kt, 325°
Sun, Apr 21, 2024 6:17 PM Flaps set to UP; 2.802649,101.685026; h=325°, a=3583ft, s=220 kts
Sun, Apr 21, 2024 6:18 PM Rule Violation: Landing lights must be on below 10000' (2x); 2.842188,101.645452, 6097.32', 273.7kt, 303° - Alt: 6097.32
Sun, Apr 21, 2024 6:18 PM Rule Violation: Strobes must be on while in flight (3x); 2.858269,101.621362, 7279.85', 280.99kt, 303°
Sun, Apr 21, 2024 6:56 PM TOD reached; 6.959542,99.543971; h=314°, a=31827ft, s=288 kts
Sun, Apr 21, 2024 7:13 PM Flaps set to 1; 8.123513,98.450526; h=266°, a=2415ft, s=213 kts
Sun, Apr 21, 2024 7:13 PM Gear Up; 8.12325,98.447188; h=266°, a=2371ft, s=213 kts
Sun, Apr 21, 2024 7:13 PM Gear Down; 8.123257,98.447273; h=266°, a=2373ft, s=213 kts
Sun, Apr 21, 2024 7:13 PM Gear Down; 8.123198,98.446509; h=266°, a=2360ft, s=213 kts
Sun, Apr 21, 2024 7:13 PM Flaps set to 2; 8.122873,98.442284; h=266°, a=2308ft, s=212 kts
Sun, Apr 21, 2024 7:13 PM Flaps set to 5; 8.122554,98.438102; h=266°, a=2262ft, s=209 kts
Sun, Apr 21, 2024 7:13 PM Flaps set to 10; 8.121954,98.430152; h=267°, a=2128ft, s=204 kts
Sun, Apr 21, 2024 7:14 PM Flaps set to 40; 8.119732,98.400559; h=267°, a=1554ft, s=191 kts
Sun, Apr 21, 2024 7:14 PM Flaps set to 10; 8.11973,98.400528; h=267°, a=1551ft, s=191 kts
Sun, Apr 21, 2024 7:14 PM Flaps set to 15; 8.119475,98.397131; h=266°, a=1480ft, s=187 kts
Sun, Apr 21, 2024 7:14 PM Flaps set to 25; 8.119304,98.39486; h=267°, a=1421ft, s=184 kts
Sun, Apr 21, 2024 7:14 PM Flaps set to 30; 8.119065,98.391695; h=267°, a=1363ft, s=181 kts
Sun, Apr 21, 2024 7:16 PM Landing rate: -8
Sun, Apr 21, 2024 7:17 PM Flaps set to 25; 8.111695,98.305241; h=198°, a=85ft, s=23 kts
Sun, Apr 21, 2024 7:17 PM Flaps set to 15; 8.111289,98.305127; h=196°, a=82ft, s=22 kts
Sun, Apr 21, 2024 7:17 PM Flaps set to 10; 8.111036,98.305057; h=195°, a=82ft, s=22 kts
Sun, Apr 21, 2024 7:17 PM Flaps set to 5; 8.110689,98.30497; h=193°, a=83ft, s=21 kts
Sun, Apr 21, 2024 7:17 PM Flaps set to 2; 8.110325,98.304874; h=196°, a=83ft, s=19 kts
Sun, Apr 21, 2024 7:17 PM Flaps set to 1; 8.109982,98.304774; h=196°, a=82ft, s=19 kts
Sun, Apr 21, 2024 7:17 PM Flaps set to UP; 8.109321,98.304605; h=194°, a=81ft, s=19 kts
Sun, Apr 21, 2024 7:18 PM Parking brake turned on; 8.106549,98.304756; h=106°, a=83ft, s=0 kts
Sun, Apr 21, 2024 7:19 PM Engine 2 stopped; 8.106549,98.304756; h=106°, a=83ft, s=0 kts
Sun, Apr 21, 2024 7:19 PM Engine 1 stopped; 8.106549,98.304756; h=106°, a=83ft, s=0 kts
Sun, Apr 21, 2024 7:19 PM Arrived at gate: Gate 11 (Gate Heavy)
Sun, Apr 21, 2024 7:19 PM Blocks on time: 2024-04-21T19:19:34Z

Fares

  • Business (B)
  • Economy (Y)

5776.84 kg

Block Fuel

3408.83 kg

Used Fuel

2368 kg

Remaining Fuel

18:03

Flight Start

01h 17m

Duty Time

19:20

Flight End