Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 1384 Callsign: Malaysian

Departed 16:05 | Tuesday 27.Feb.2024
Flight Time Distance
01h 12m 208.59 nmi
Arrived 17:17 | Tuesday 27.Feb.2024
Avatar
Senior First Officer, Harald L

Pilot in Command

78%

Route Flown: 78%

Accepted

State

Arrived

Status

Flight Information

Tue, Feb 27, 2024 3:48 PM Started boarding at 2024-02-27T15:48:01Z, aircraft: PMDG 737-800 Malaysia Airlines 'Negaraku' (9M-MXS)
Tue, Feb 27, 2024 4:05 PM Transponder changed to 1234; 2.750711,101.712611; h=236°, a=71ft, s=0 kts
Tue, Feb 27, 2024 4:05 PM Parking brake turned off; 2.750711,101.712611; h=236°, a=71ft, s=0 kts
Tue, Feb 27, 2024 4:05 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 2.750889,101.712875, 65.38', 2.35kt, 236°
Tue, Feb 27, 2024 4:05 PM Engine 2 started; 2.750892,101.712879; h=236°, a=65ft, s=2 kts
Tue, Feb 27, 2024 4:06 PM Parking brake turned on; 2.751119,101.713212; h=235°, a=61ft, s=0 kts
Tue, Feb 27, 2024 4:06 PM Engine 1 started; 2.751119,101.713212; h=235°, a=61ft, s=0 kts
Tue, Feb 27, 2024 4:07 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 2.751119,101.713212, 61.6', 0kt, 235°
Tue, Feb 27, 2024 4:08 PM Rule Violation: Landing lights must be off during pushback or taxi (3x); 2.751119,101.713212, 71.85', 0kt, 235°
Tue, Feb 27, 2024 4:08 PM Parking brake turned off; 2.751119,101.713212; h=235°, a=71ft, s=0 kts
Tue, Feb 27, 2024 4:09 PM Flaps set to 1; 2.751384,101.712932; h=349°, a=66ft, s=4 kts
Tue, Feb 27, 2024 4:10 PM Flaps set to 2; 2.751562,101.712897; h=347°, a=68ft, s=5 kts
Tue, Feb 27, 2024 4:10 PM Flaps set to 5; 2.751657,101.712872; h=342°, a=69ft, s=5 kts
Tue, Feb 27, 2024 4:18 PM Takeoff Time: 2024-02-27T16:18:15Z; 2.776408,101.703265; h=146°, a=57ft, s=40 kts
Tue, Feb 27, 2024 4:18 PM Rule Violation: Strobes must be on while in flight (1x); 2.773307,101.705354, 59.24', 104.2kt, 147°
Tue, Feb 27, 2024 4:18 PM Gear Up; 2.756209,101.716003; h=148°, a=744ft, s=178 kts
Tue, Feb 27, 2024 4:19 PM Enroute; 2.733069,101.730264; h=138°, a=3030ft, s=167 kts
Tue, Feb 27, 2024 4:19 PM Rule Violation: Strobes must be on while in flight (2x); 2.727465,101.734269, 3307.17', 187.96kt, 137°
Tue, Feb 27, 2024 4:20 PM Flaps set to 2; 2.697566,101.786035; h=113°, a=6453ft, s=181 kts
Tue, Feb 27, 2024 4:20 PM Rule Violation: Strobes must be on while in flight (3x); 2.696752,101.787703, 6526.03', 200.45kt, 113°
Tue, Feb 27, 2024 4:22 PM Flaps set to 1; 2.655104,101.872225; h=115°, a=9631ft, s=207 kts
Tue, Feb 27, 2024 4:22 PM Flaps set to UP; 2.648633,101.885297; h=115°, a=10003ft, s=213 kts
Tue, Feb 27, 2024 4:22 PM Landing lights turned off; 2.636702,101.90924; h=116°, a=10580ft, s=218 kts
Tue, Feb 27, 2024 4:23 PM Taxi lights turned off; 2.635356,101.911881; h=116°, a=10650ft, s=218 kts
Tue, Feb 27, 2024 4:33 PM Reached flight minimum altitude; 3.389051,102.06184; h=13°, a=27007ft, s=260 kts
Tue, Feb 27, 2024 4:44 PM TOD reached; 4.620752,102.34848; h=14°, a=30916ft, s=280 kts
Tue, Feb 27, 2024 4:58 PM Flaps set to 1; 6.00963,102.31024; h=111°, a=12202ft, s=246 kts
Tue, Feb 27, 2024 4:59 PM Landing lights turned on; 5.939269,102.371063; h=133°, a=10044ft, s=226 kts
Tue, Feb 27, 2024 4:59 PM Taxi lights turned on; 5.937548,102.372701; h=133°, a=9993ft, s=225 kts
Tue, Feb 27, 2024 5:04 PM Flaps set to 2; 5.987735,102.216618; h=327°, a=4696ft, s=210 kts
Tue, Feb 27, 2024 5:07 PM Flaps set to 5; 6.151434,102.142358; h=13°, a=2296ft, s=179 kts
Tue, Feb 27, 2024 5:08 PM Flaps set to 10; 6.185591,102.1693; h=90°, a=1748ft, s=176 kts
Tue, Feb 27, 2024 5:09 PM Gear Down; 6.185006,102.181983; h=94°, a=1622ft, s=166 kts
Tue, Feb 27, 2024 5:09 PM Flaps set to 15; 6.183527,102.194503; h=98°, a=1622ft, s=162 kts
Tue, Feb 27, 2024 5:09 PM Flaps set to 25; 6.182086,102.203238; h=99°, a=1614ft, s=154 kts
Tue, Feb 27, 2024 5:09 PM Flaps set to 30; 6.179896,102.216218; h=99°, a=1403ft, s=156 kts
Tue, Feb 27, 2024 5:10 PM Flaps set to 40; 6.174344,102.248954; h=99°, a=810ft, s=149 kts
Tue, Feb 27, 2024 5:11 PM Landing rate: -125
Tue, Feb 27, 2024 5:13 PM Flaps set to 30; 6.165452,102.306313; h=11°, a=22ft, s=15 kts
Tue, Feb 27, 2024 5:13 PM Flaps set to 25; 6.165775,102.306371; h=3°, a=22ft, s=15 kts
Tue, Feb 27, 2024 5:13 PM Flaps set to 15; 6.166038,102.306307; h=326°, a=22ft, s=13 kts
Tue, Feb 27, 2024 5:13 PM Flaps set to 10; 6.166118,102.306236; h=309°, a=25ft, s=9 kts
Tue, Feb 27, 2024 5:13 PM Flaps set to 5; 6.166185,102.30608; h=280°, a=22ft, s=9 kts
Tue, Feb 27, 2024 5:13 PM Flaps set to 2; 6.166205,102.305901; h=277°, a=23ft, s=10 kts
Tue, Feb 27, 2024 5:13 PM Flaps set to 1; 6.166237,102.30569; h=279°, a=24ft, s=13 kts
Tue, Feb 27, 2024 5:13 PM Flaps set to UP; 6.166328,102.305134; h=279°, a=22ft, s=18 kts
Tue, Feb 27, 2024 5:16 PM Parking brake turned on; 6.169752,102.2909; h=10°, a=22ft, s=0 kts
Tue, Feb 27, 2024 5:17 PM Engine 2 stopped; 6.169752,102.2909; h=10°, a=22ft, s=0 kts
Tue, Feb 27, 2024 5:17 PM Engine 1 stopped; 6.169752,102.2909; h=10°, a=22ft, s=0 kts
Tue, Feb 27, 2024 5:17 PM Arrived at gate: Parking 6 (Ramp GA Large)
Tue, Feb 27, 2024 5:17 PM Blocks on time: 2024-02-27T17:17:47Z

Fares

6954.16 kg

Block Fuel

3043.14 kg

Used Fuel

3911 kg

Remaining Fuel

15:48

Flight Start

01h 30m

Duty Time

17:18

Flight End