Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 1133 Callsign: Malaysian

Departed 20:47 | Tuesday 30.Jan.2024
Flight Time Distance
01h 14m 175.79 nmi
Arrived 22:02 | Tuesday 30.Jan.2024
No Avatar
Senior Second Officer, Tony E

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 30, 2024 8:37 PM Started boarding at 2024-01-30T20:37:32Z, aircraft: Boeing 737-8H6 NGX Malaysia Airlines 2010 Weathered
Tue, Jan 30, 2024 8:47 PM Engine 2 started; 5.29291,100.26667; h=308°, a=18ft, s=0 kts
Tue, Jan 30, 2024 8:47 PM Engine 1 started; 5.29291,100.26667; h=308°, a=18ft, s=0 kts
Tue, Jan 30, 2024 8:47 PM Rule Violation: Beacon lights on while engine is running (1x); 5.29291,100.26667, 18.99', 0kt, 308°
Tue, Jan 30, 2024 8:47 PM Flaps set to 1; 5.29284,100.26676; h=308°, a=18ft, s=1 kts
Tue, Jan 30, 2024 8:47 PM Flaps set to 2; 5.29277,100.26683; h=317°, a=18ft, s=1 kts
Tue, Jan 30, 2024 8:47 PM Flaps set to 5; 5.29273,100.26686; h=321°, a=18ft, s=1 kts
Tue, Jan 30, 2024 8:48 PM Flaps set to 10; 5.29269,100.26689; h=326°, a=18ft, s=1 kts
Tue, Jan 30, 2024 8:48 PM Rule Violation: Beacon lights on while engine is running (2x); 5.29258,100.26695, 18.99', 1.94kt, 338°
Tue, Jan 30, 2024 8:49 PM Rule Violation: Beacon lights on while engine is running (3x); 5.2918,100.26676, 18.99', 1.94kt, 38°
Tue, Jan 30, 2024 8:55 PM Takeoff Time: 2024-01-30T20:55:34Z; 5.2868,100.26636; h=41°, a=19ft, s=40 kts
Tue, Jan 30, 2024 8:55 PM Rule Violation: Strobes turned off while in flight (1x); 5.28934,100.26865, 19.14', 95.25kt, 41°
Tue, Jan 30, 2024 8:56 PM Gear Up; 5.30321,100.28129; h=40°, a=466ft, s=175 kts
Tue, Jan 30, 2024 8:56 PM Flaps set to 5; 5.31964,100.29556; h=39°, a=1690ft, s=196 kts
Tue, Jan 30, 2024 8:56 PM Enroute; 5.32252,100.29798; h=39°, a=1861ft, s=201 kts
Tue, Jan 30, 2024 8:56 PM Flaps set to 2; 5.32252,100.29798; h=39°, a=1861ft, s=201 kts
Tue, Jan 30, 2024 8:56 PM Flaps set to 1; 5.32547,100.30047; h=39°, a=2033ft, s=207 kts
Tue, Jan 30, 2024 8:56 PM Rule Violation: Landing lights must be on below 10000' (1x); 5.33036,100.3049, 2254.56', 223.54kt, 45° - Alt: 2254.56
Tue, Jan 30, 2024 8:56 PM Flaps set to UP; 5.33142,100.30607; h=49°, a=2310ft, s=221 kts
Tue, Jan 30, 2024 8:56 PM Rule Violation: Strobes turned off while in flight (2x); 5.33208,100.30688, 2310.45', 229.37kt, 51°
Tue, Jan 30, 2024 8:58 PM Rule Violation: Landing lights must be on below 10000' (2x); 5.31206,100.37827, 3478.99', 254.64kt, 89° - Alt: 3478.99
Tue, Jan 30, 2024 8:58 PM Rule Violation: Strobes turned off while in flight (3x); 5.31206,100.38007, 3510.92', 254.64kt, 88°
Tue, Jan 30, 2024 8:59 PM Rule Violation: Landing lights must be on below 10000' (3x); 5.29433,100.45748, 4662.08', 264.36kt, 127° - Alt: 4662.08
Tue, Jan 30, 2024 9:33 PM Flaps set to 1; 2.79024,102.02111; h=294°, a=14220ft, s=216 kts
Tue, Jan 30, 2024 9:33 PM Flaps set to 2; 2.79428,102.01211; h=294°, a=14108ft, s=215 kts
Tue, Jan 30, 2024 9:33 PM Flaps set to 5; 2.79639,102.0074; h=294°, a=14063ft, s=214 kts
Tue, Jan 30, 2024 9:34 PM Flaps set to 10; 2.83648,101.91881; h=294°, a=12831ft, s=180 kts
Tue, Jan 30, 2024 9:35 PM Flaps set to 15; 2.85478,101.86815; h=267°, a=12242ft, s=147 kts
Tue, Jan 30, 2024 9:37 PM Gear Down; 2.81626,101.80527; h=234°, a=10827ft, s=158 kts
Tue, Jan 30, 2024 9:37 PM Flaps set to 25; 2.80945,101.79747; h=211°, a=10493ft, s=156 kts
Tue, Jan 30, 2024 9:37 PM Flaps set to 30; 2.80671,101.7959; h=201°, a=10404ft, s=155 kts
Tue, Jan 30, 2024 9:37 PM Flaps set to 40; 2.80279,101.7946; h=191°, a=10297ft, s=152 kts
Tue, Jan 30, 2024 9:46 PM Landing rate: -222
Tue, Jan 30, 2024 9:46 PM Flaps set to 30; 2.76433,101.711; h=299°, a=78ft, s=5 kts
Tue, Jan 30, 2024 9:46 PM Flaps set to 25; 2.76439,101.71089; h=299°, a=78ft, s=3 kts
Tue, Jan 30, 2024 9:46 PM Flaps set to 15; 2.76443,101.71082; h=299°, a=78ft, s=3 kts
Tue, Jan 30, 2024 9:46 PM Flaps set to 10; 2.76445,101.71077; h=299°, a=78ft, s=3 kts
Tue, Jan 30, 2024 9:46 PM Flaps set to 5; 2.76448,101.71072; h=299°, a=78ft, s=1 kts
Tue, Jan 30, 2024 9:47 PM Flaps set to 2; 2.76451,101.71067; h=299°, a=78ft, s=1 kts
Tue, Jan 30, 2024 9:47 PM Flaps set to 1; 2.76453,101.71064; h=299°, a=78ft, s=0 kts
Tue, Jan 30, 2024 9:47 PM Flaps set to UP; 2.76455,101.71061; h=301°, a=78ft, s=0 kts
Tue, Jan 30, 2024 10:01 PM Engine 1 stopped; 2.75283,101.70583; h=148°, a=78ft, s=0 kts
Tue, Jan 30, 2024 10:01 PM Engine 2 stopped; 2.75283,101.70583; h=148°, a=78ft, s=0 kts
Tue, Jan 30, 2024 10:02 PM Blocks on time: 2024-01-30T22:02:03Z
Tue, Jan 30, 2024 10:02 PM Arrived at gate: B3 (Gate Small)

Fares

8886.33 kg

Block Fuel

3053.58 kg

Used Fuel

5833 kg

Remaining Fuel

20:37

Flight Start

01h 24m

Duty Time

22:02

Flight End