Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 720 Callsign: Malaysian

Departed 11:10 | Sunday 24.Nov.2024
Flight Time Distance
02h 11m 730.21 nmi
Arrived 13:21 | Sunday 24.Nov.2024
No Avatar
Commercial Pilot, Mohd Shukri S

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Sun, Nov 24, 2024 10:58 AM Started boarding at 2024-11-24T10:58:30Z, aircraft: Airbus A330-200 by JARDesign
Sun, Nov 24, 2024 11:10 AM Transponder changed to 2631; -6.12996,106.65963; h=338°, a=65ft, s=0 kts
Sun, Nov 24, 2024 11:10 AM Parking brake turned off; -6.12996,106.65963; h=338°, a=65ft, s=0 kts
Sun, Nov 24, 2024 11:10 AM Engine 2 started; -6.13012,106.65968; h=351°, a=65ft, s=2 kts
Sun, Nov 24, 2024 11:10 AM Rule Violation: Beacon lights must be on while engine is running (1x); -6.13013,106.65968, 65.52', 2.15kt, 352°
Sun, Nov 24, 2024 11:11 AM Strobe lights turned on; -6.13052,106.65958; h=33°, a=65ft, s=2 kts
Sun, Nov 24, 2024 11:11 AM Beacons turned on; -6.13053,106.65958; h=34°, a=65ft, s=2 kts
Sun, Nov 24, 2024 11:12 AM Rule Violation: Strobes must be on during pushback or taxi (1x); -6.13073,106.65936, 65.51', 2.21kt, 63°
Sun, Nov 24, 2024 11:12 AM Strobe lights turned off; -6.13074,106.65932; h=67°, a=65ft, s=0 kts
Sun, Nov 24, 2024 11:12 AM Strobe lights turned on; -6.13075,106.65932; h=67°, a=65ft, s=0 kts
Sun, Nov 24, 2024 11:12 AM Beacons turned off; -6.13075,106.65931; h=67°, a=65ft, s=1 kts
Sun, Nov 24, 2024 11:12 AM Beacons turned on; -6.13075,106.65931; h=67°, a=65ft, s=1 kts
Sun, Nov 24, 2024 11:12 AM Parking brake turned on; -6.13075,106.65929; h=67°, a=65ft, s=0 kts
Sun, Nov 24, 2024 11:12 AM Engine 1 started; -6.13075,106.65929; h=67°, a=65ft, s=0 kts
Sun, Nov 24, 2024 11:13 AM Rule Violation: Strobes must be on during pushback or taxi (2x); -6.13075,106.65929, 65.46', 0kt, 67°
Sun, Nov 24, 2024 11:14 AM Strobe lights turned off; -6.13075,106.65929; h=67°, a=65ft, s=0 kts
Sun, Nov 24, 2024 11:14 AM Strobe lights turned on; -6.13075,106.65929; h=67°, a=65ft, s=0 kts
Sun, Nov 24, 2024 11:15 AM Rule Violation: Strobes must be on during pushback or taxi (3x); -6.13075,106.65929, 65.46', 0kt, 67°
Sun, Nov 24, 2024 11:15 AM Taxi lights turned on; -6.13075,106.65929; h=67°, a=65ft, s=0 kts
Sun, Nov 24, 2024 11:15 AM Parking brake turned off; -6.13075,106.65929; h=67°, a=65ft, s=0 kts
Sun, Nov 24, 2024 11:15 AM Parking brake turned on; -6.13056,106.6598; h=67°, a=65ft, s=0 kts
Sun, Nov 24, 2024 11:16 AM Parking brake turned off; -6.13055,106.65981; h=67°, a=65ft, s=2 kts
Sun, Nov 24, 2024 11:17 AM Parking brake turned on; -6.13078,106.66202; h=154°, a=65ft, s=25 kts
Sun, Nov 24, 2024 11:17 AM Parking brake turned off; -6.13261,106.66322; h=90°, a=65ft, s=15 kts
Sun, Nov 24, 2024 11:18 AM Flaps set to CONF 1; -6.13103,106.66763; h=67°, a=65ft, s=24 kts
Sun, Nov 24, 2024 11:19 AM Parking brake turned on; -6.12882,106.67332; h=83°, a=65ft, s=28 kts
Sun, Nov 24, 2024 11:19 AM Parking brake turned off; -6.12993,106.67411; h=197°, a=65ft, s=19 kts
Sun, Nov 24, 2024 11:19 AM Takeoff Time: 2024-11-24T11:19:53Z; -6.13063,106.67346; h=241°, a=65ft, s=40 kts
Sun, Nov 24, 2024 11:19 AM Landing lights turned on; -6.13123,106.67207; h=246°, a=65ft, s=57 kts
Sun, Nov 24, 2024 11:20 AM Flaps set to UP; -6.13858,106.65233; h=251°, a=260ft, s=187 kts
Sun, Nov 24, 2024 11:20 AM Gear Up; -6.13968,106.64893; h=251°, a=480ft, s=188 kts
Sun, Nov 24, 2024 11:20 AM Enroute; -6.14411,106.63396; h=254°, a=1321ft, s=199 kts
Sun, Nov 24, 2024 11:24 AM Taxi lights turned off; -6.20214,106.40974; h=332°, a=10043ft, s=251 kts
Sun, Nov 24, 2024 11:24 AM Landing lights turned off; -6.2009,106.4091; h=334°, a=10082ft, s=251 kts
Sun, Nov 24, 2024 11:37 AM Reached flight minimum altitude; -4.94305,105.77688; h=320°, a=36005ft, s=245 kts
Sun, Nov 24, 2024 11:37 AM TOC reached; -4.94305,105.77688; h=320°, a=36005ft, s=245 kts
Sun, Nov 24, 2024 12:45 PM TOD reached; 1.88785,101.54166; h=3°, a=11812ft, s=270 kts
Sun, Nov 24, 2024 12:52 PM Landing lights turned on; 2.10865,101.88917; h=106°, a=10788ft, s=233 kts
Sun, Nov 24, 2024 12:52 PM Rule Violation: Landing lights must be off above 10000' (1x); 2.10475,101.90211, 10509.97', 269.91kt, 106° - Alt: 10509.97
Sun, Nov 24, 2024 1:06 PM Transponder changed to 3631; 2.39372,101.99216; h=289°, a=3000ft, s=210 kts
Sun, Nov 24, 2024 1:07 PM Transponder changed to 2711; 2.42395,101.93996; h=327°, a=3003ft, s=209 kts
Sun, Nov 24, 2024 1:10 PM Flaps set to CONF 1; 2.55389,101.85249; h=326°, a=2986ft, s=186 kts
Sun, Nov 24, 2024 1:10 PM Flaps set to CONF 2; 2.56181,101.84715; h=326°, a=2979ft, s=170 kts
Sun, Nov 24, 2024 1:11 PM Flaps set to CONF 3; 2.62047,101.80781; h=326°, a=3000ft, s=156 kts
Sun, Nov 24, 2024 1:11 PM Flaps set to FULL; 2.62515,101.80466; h=326°, a=2980ft, s=145 kts
Sun, Nov 24, 2024 1:11 PM Gear Down; 2.62984,101.80152; h=326°, a=2897ft, s=135 kts
Sun, Nov 24, 2024 1:15 PM Landing rate: -322
Sun, Nov 24, 2024 1:16 PM Parking brake turned on; 2.75562,101.71729; h=326°, a=89ft, s=117 kts
Sun, Nov 24, 2024 1:16 PM Flaps set to CONF 3; 2.76141,101.71328; h=325°, a=90ft, s=30 kts
Sun, Nov 24, 2024 1:16 PM Flaps set to CONF 1; 2.76147,101.71324; h=325°, a=90ft, s=28 kts
Sun, Nov 24, 2024 1:16 PM Flaps set to UP; 2.76162,101.71314; h=326°, a=90ft, s=22 kts
Sun, Nov 24, 2024 1:16 PM Parking brake turned off; 2.76201,101.71288; h=326°, a=90ft, s=2 kts
Sun, Nov 24, 2024 1:16 PM Taxi lights turned on; 2.76315,101.71214; h=326°, a=90ft, s=41 kts
Sun, Nov 24, 2024 1:17 PM Parking brake turned on; 2.76567,101.70896; h=257°, a=87ft, s=31 kts
Sun, Nov 24, 2024 1:17 PM Parking brake turned off; 2.76345,101.70961; h=144°, a=88ft, s=26 kts
Sun, Nov 24, 2024 1:17 PM Landing lights turned off; 2.7634,101.70965; h=144°, a=88ft, s=27 kts
Sun, Nov 24, 2024 1:18 PM Parking brake turned on; 2.75837,101.71117; h=220°, a=95ft, s=24 kts
Sun, Nov 24, 2024 1:18 PM Parking brake turned off; 2.75591,101.71145; h=146°, a=102ft, s=24 kts
Sun, Nov 24, 2024 1:20 PM Parking brake turned on; 2.74963,101.71413; h=141°, a=97ft, s=9 kts
Sun, Nov 24, 2024 1:21 PM Engine 2 stopped; 2.74952,101.71422; h=144°, a=97ft, s=0 kts
Sun, Nov 24, 2024 1:21 PM Engine 1 stopped; 2.74952,101.71422; h=144°, a=97ft, s=0 kts
Sun, Nov 24, 2024 1:21 PM Blocks on time: 2024-11-24T13:21:38Z

Fares

  • Business (BU)
  • Premium Economy (PECO)
  • Economy (ECO)

16983.55 kg

Block Fuel

8860.58 kg

Used Fuel

8123 kg

Remaining Fuel

10:58

Flight Start

02h 23m

Duty Time

13:22

Flight End