Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 390 Callsign: Malaysian

Departed 11:11 | Friday 08.Dec.2023
Flight Time Distance
03h 53m 1619.56 nmi
Arrived 15:04 | Friday 08.Dec.2023
No Avatar
Senior Second Officer, Tony E

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Fri, Dec 8, 2023 11:06 AM Started boarding at 2023-12-08T11:06:07Z, aircraft: Boeing 737-8H6 NGX Malaysia Airlines 2010 Weathered
Fri, Dec 8, 2023 11:11 AM Engine 1 started; 2.75301,101.70859; h=326°, a=77ft, s=0 kts
Fri, Dec 8, 2023 11:11 AM Engine 2 started; 2.75301,101.70859; h=326°, a=77ft, s=0 kts
Fri, Dec 8, 2023 11:11 AM Rule Violation: Beacon lights on while engine is running (1x); 2.75301,101.70859, 77.84', 0kt, 326°
Fri, Dec 8, 2023 11:12 AM Flaps set to 1; 2.75274,101.70878; h=324°, a=77ft, s=1 kts
Fri, Dec 8, 2023 11:12 AM Flaps set to 2; 2.75265,101.70883; h=332°, a=77ft, s=1 kts
Fri, Dec 8, 2023 11:12 AM Rule Violation: Beacon lights on while engine is running (2x); 2.75263,101.70885, 77.86', 1.94kt, 334°
Fri, Dec 8, 2023 11:12 AM Flaps set to 5; 2.7526,101.70886; h=337°, a=77ft, s=1 kts
Fri, Dec 8, 2023 11:13 AM Rule Violation: Beacon lights on while engine is running (3x); 2.75226,101.70891, 77.85', 0kt, 6°
Fri, Dec 8, 2023 11:19 AM Takeoff Time: 2023-12-08T11:19:43Z; 2.75175,101.71977; h=329°, a=77ft, s=40 kts
Fri, Dec 8, 2023 11:19 AM Rule Violation: Strobes turned off while in flight (1x); 2.75435,101.7179, 77.95', 87.47kt, 322°
Fri, Dec 8, 2023 11:20 AM Gear Up; 2.77818,101.70751; h=339°, a=435ft, s=181 kts
Fri, Dec 8, 2023 11:20 AM Enroute; 2.77978,101.70689; h=339°, a=559ft, s=178 kts
Fri, Dec 8, 2023 11:20 AM Rule Violation: Landing lights must be on below 10000' (1x); 2.78803,101.70379, 1146.64', 182.72kt, 340° - Alt: 1146.64
Fri, Dec 8, 2023 11:20 AM Flaps set to 2; 2.79768,101.69929; h=322°, a=1523ft, s=190 kts
Fri, Dec 8, 2023 11:20 AM Flaps set to 1; 2.80045,101.69687; h=313°, a=1695ft, s=191 kts
Fri, Dec 8, 2023 11:21 AM Rule Violation: Strobes turned off while in flight (2x); 2.80309,101.69365, 1893.2', 198.27kt, 302°
Fri, Dec 8, 2023 11:21 AM Flaps set to UP; 2.8045,101.69129; h=296°, a=2043ft, s=197 kts
Fri, Dec 8, 2023 11:21 AM Rule Violation: Landing lights must be on below 10000' (2x); 2.8219,101.65315, 4365.23', 196.33kt, 337° - Alt: 4365.23
Fri, Dec 8, 2023 11:22 AM Rule Violation: Strobes turned off while in flight (3x); 2.84009,101.65034, 5215.79', 198.27kt, 0°
Fri, Dec 8, 2023 11:23 AM Rule Violation: Landing lights must be on below 10000' (3x); 2.89055,101.6487, 6557.71', 237.15kt, 359° - Alt: 6557.71
Fri, Dec 8, 2023 2:53 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 24.34742,117.75185, 8180.13', 320.73kt, 41°
Fri, Dec 8, 2023 2:56 PM Gear Down; 24.47096,118.02554; h=47°, a=2473ft, s=227 kts
Fri, Dec 8, 2023 2:56 PM Flaps set to 1; 24.47882,118.03648; h=47°, a=2455ft, s=210 kts
Fri, Dec 8, 2023 2:56 PM Flaps set to 2; 24.48357,118.04309; h=48°, a=2430ft, s=201 kts
Fri, Dec 8, 2023 2:56 PM Flaps set to 5; 24.48604,118.04653; h=47°, a=2397ft, s=197 kts
Fri, Dec 8, 2023 2:57 PM Flaps set to 10; 24.48833,118.04973; h=47°, a=2341ft, s=195 kts
Fri, Dec 8, 2023 2:57 PM Flaps set to 15; 24.49039,118.0526; h=47°, a=2277ft, s=193 kts
Fri, Dec 8, 2023 2:57 PM Flaps set to 25; 24.4918,118.05456; h=47°, a=2247ft, s=191 kts
Fri, Dec 8, 2023 2:57 PM Flaps set to 30; 24.49367,118.05716; h=47°, a=2198ft, s=188 kts
Fri, Dec 8, 2023 2:57 PM Flaps set to 40; 24.51045,118.08056; h=47°, a=1735ft, s=156 kts
Fri, Dec 8, 2023 2:57 PM Flaps set to 30; 24.51714,118.08989; h=47°, a=1272ft, s=168 kts
Fri, Dec 8, 2023 2:58 PM Landing rate: -442
Fri, Dec 8, 2023 2:58 PM Flaps set to 40; 24.54127,118.12249; h=38°, a=67ft, s=141 kts
Fri, Dec 8, 2023 3:03 PM Engine 1 stopped; 24.55047,118.13835; h=48°, a=66ft, s=0 kts
Fri, Dec 8, 2023 3:03 PM Engine 2 stopped; 24.55047,118.13835; h=48°, a=66ft, s=0 kts
Fri, Dec 8, 2023 3:03 PM Flaps set to 30; 24.55047,118.13835; h=48°, a=66ft, s=0 kts
Fri, Dec 8, 2023 3:03 PM Flaps set to 25; 24.55047,118.13835; h=48°, a=66ft, s=0 kts
Fri, Dec 8, 2023 3:03 PM Flaps set to 15; 24.55047,118.13835; h=48°, a=66ft, s=0 kts
Fri, Dec 8, 2023 3:03 PM Flaps set to 10; 24.55047,118.13835; h=48°, a=66ft, s=0 kts
Fri, Dec 8, 2023 3:03 PM Flaps set to 5; 24.55047,118.13835; h=48°, a=66ft, s=0 kts
Fri, Dec 8, 2023 3:04 PM Flaps set to 2; 24.55047,118.13835; h=48°, a=66ft, s=0 kts
Fri, Dec 8, 2023 3:04 PM Flaps set to 1; 24.55047,118.13835; h=48°, a=66ft, s=0 kts
Fri, Dec 8, 2023 3:04 PM Flaps set to UP; 24.55047,118.13835; h=48°, a=66ft, s=0 kts
Fri, Dec 8, 2023 3:04 PM Blocks on time: 2023-12-08T15:04:51Z

Fares

20676.55 kg

Block Fuel

11806.56 kg

Used Fuel

8870 kg

Remaining Fuel

11:06

Flight Start

03h 59m

Duty Time

15:05

Flight End