Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 1268 Callsign: Malaysian

Departed 21:39 | Tuesday 09.Apr.2024
Flight Time Distance
00h 44m 109.19 nmi
Arrived 22:24 | Tuesday 09.Apr.2024
Avatar
Senior First Officer, Harald L

Pilot in Command

82%

Route Flown: 82%

Accepted

State

Arrived

Status

Flight Information

Tue, Apr 9, 2024 9:29 PM Started boarding at 2024-04-09T21:29:34Z, aircraft: PMDG 737-800 Malaysia Airlines (9M-MLK | 2020)
Tue, Apr 9, 2024 9:39 PM Parking brake turned off; 2.749562,101.714685; h=146°, a=71ft, s=0 kts
Tue, Apr 9, 2024 9:39 PM Transponder changed to 1234; 2.749562,101.714685; h=146°, a=71ft, s=0 kts
Tue, Apr 9, 2024 9:40 PM Engine 2 started; 2.749773,101.714543; h=146°, a=63ft, s=2 kts
Tue, Apr 9, 2024 9:40 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 2.749831,101.714504, 65.37', 2.34kt, 146°
Tue, Apr 9, 2024 9:41 PM Engine 1 started; 2.750046,101.714204; h=58°, a=64ft, s=1 kts
Tue, Apr 9, 2024 9:41 PM Taxi lights turned on; 2.750026,101.714175; h=53°, a=64ft, s=1 kts
Tue, Apr 9, 2024 9:41 PM Parking brake turned on; 2.750015,101.71416; h=52°, a=64ft, s=0 kts
Tue, Apr 9, 2024 9:41 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 2.750015,101.71416, 64.18', 0kt, 52°
Tue, Apr 9, 2024 9:42 PM Parking brake turned off; 2.750015,101.71416; h=52°, a=64ft, s=0 kts
Tue, Apr 9, 2024 9:43 PM Rule Violation: Strobes must be on during pushback or taxi (3x); 2.751143,101.715521, 71.88', 6.84kt, 55°
Tue, Apr 9, 2024 9:44 PM Flaps set to 1; 2.752007,101.716948; h=83°, a=67ft, s=6 kts
Tue, Apr 9, 2024 9:44 PM Flaps set to 2; 2.751981,101.717202; h=110°, a=64ft, s=6 kts
Tue, Apr 9, 2024 9:44 PM Flaps set to 5; 2.75192,101.717314; h=125°, a=66ft, s=6 kts
Tue, Apr 9, 2024 9:46 PM Landing lights turned on; 2.750559,101.720045; h=52°, a=74ft, s=7 kts
Tue, Apr 9, 2024 9:46 PM Takeoff Time: 2024-04-09T21:46:33Z; 2.75211,101.719555; h=326°, a=67ft, s=41 kts
Tue, Apr 9, 2024 9:47 PM Gear Up; 2.772223,101.706049; h=326°, a=509ft, s=176 kts
Tue, Apr 9, 2024 9:47 PM Enroute; 2.776747,101.70306; h=326°, a=810ft, s=180 kts
Tue, Apr 9, 2024 9:48 PM Flaps set to 2; 2.841673,101.673457; h=344°, a=4755ft, s=187 kts
Tue, Apr 9, 2024 9:48 PM Flaps set to 1; 2.846647,101.671747; h=344°, a=4862ft, s=187 kts
Tue, Apr 9, 2024 9:48 PM Flaps set to UP; 2.857647,101.667921; h=343°, a=5052ft, s=187 kts
Tue, Apr 9, 2024 9:50 PM Taxi lights turned off; 2.950797,101.668711; h=33°, a=7656ft, s=229 kts
Tue, Apr 9, 2024 9:51 PM Landing lights turned off; 3.035892,101.718686; h=32°, a=10095ft, s=243 kts
Tue, Apr 9, 2024 9:54 PM TOC reached; 3.220822,101.872221; h=56°, a=15001ft, s=279 kts
Tue, Apr 9, 2024 10:04 PM Landing lights turned on; 3.45444,102.760794; h=56°, a=9919ft, s=251 kts
Tue, Apr 9, 2024 10:07 PM Flaps set to 1; 3.561507,102.911104; h=55°, a=6871ft, s=236 kts
Tue, Apr 9, 2024 10:08 PM Flaps set to 2; 3.597204,102.96123; h=55°, a=5726ft, s=220 kts
Tue, Apr 9, 2024 10:10 PM Flaps set to 5; 3.582228,103.067088; h=135°, a=3743ft, s=204 kts
Tue, Apr 9, 2024 10:11 PM Flaps set to 10; 3.555473,103.096971; h=123°, a=3285ft, s=181 kts
Tue, Apr 9, 2024 10:12 PM Flaps set to 15; 3.532169,103.14687; h=105°, a=2646ft, s=174 kts
Tue, Apr 9, 2024 10:13 PM Flaps set to 25; 3.527627,103.18692; h=50°, a=2586ft, s=161 kts
Tue, Apr 9, 2024 10:15 PM Gear Down; 3.62661,103.200836; h=4°, a=2599ft, s=159 kts
Tue, Apr 9, 2024 10:15 PM TOD reached; 3.653411,103.202314; h=4°, a=2186ft, s=152 kts
Tue, Apr 9, 2024 10:15 PM Flaps set to 30; 3.65579,103.20244; h=4°, a=2149ft, s=151 kts
Tue, Apr 9, 2024 10:17 PM Flaps set to 40; 3.714916,103.205664; h=3°, a=1041ft, s=144 kts
Tue, Apr 9, 2024 10:18 PM Landing rate: -143
Tue, Apr 9, 2024 10:20 PM Flaps set to 30; 3.782844,103.209455; h=298°, a=63ft, s=4 kts
Tue, Apr 9, 2024 10:20 PM Flaps set to 25; 3.782854,103.209357; h=258°, a=59ft, s=4 kts
Tue, Apr 9, 2024 10:20 PM Flaps set to 15; 3.78281,103.209283; h=224°, a=61ft, s=4 kts
Tue, Apr 9, 2024 10:20 PM Flaps set to 10; 3.782773,103.20926; h=206°, a=63ft, s=4 kts
Tue, Apr 9, 2024 10:20 PM Flaps set to 5; 3.782698,103.209244; h=182°, a=61ft, s=4 kts
Tue, Apr 9, 2024 10:20 PM Flaps set to 2; 3.782605,103.209248; h=176°, a=62ft, s=5 kts
Tue, Apr 9, 2024 10:20 PM Flaps set to 1; 3.782495,103.209255; h=176°, a=57ft, s=7 kts
Tue, Apr 9, 2024 10:20 PM Flaps set to UP; 3.782041,103.209276; h=182°, a=57ft, s=15 kts
Tue, Apr 9, 2024 10:22 PM Parking brake turned on; 3.780736,103.214179; h=130°, a=62ft, s=0 kts
Tue, Apr 9, 2024 10:23 PM Engine 2 stopped; 3.780736,103.214179; h=130°, a=62ft, s=0 kts
Tue, Apr 9, 2024 10:24 PM Blocks on time: 2024-04-09T22:24:04Z
Tue, Apr 9, 2024 10:24 PM Engine 1 stopped; 3.780736,103.214179; h=130°, a=62ft, s=0 kts

Fares

  • Business (B)
  • Economy (Y)

5591.81 kg

Block Fuel

1969.05 kg

Used Fuel

3623 kg

Remaining Fuel

21:29

Flight Start

00h 58m

Duty Time

22:28

Flight End