Welcome
Banner / Image

American Airlines J Flight: AA 2057 Callsign: American

Departed 14:21 | Wednesday 10.Jan.2024
Flight Time Distance
04h 06m 1508.84 nmi
Arrived 18:35 | Wednesday 10.Jan.2024
Avatar
Flying Legend, Daniel C

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Wed, Jan 10, 2024 1:52 PM Started boarding at 2024-01-10T13:52:21Z, aircraft: FSLabs A320-214 - AAL (N102UW)
Wed, Jan 10, 2024 2:21 PM Transponder changed to 2226; 41.97443,-87.89827; h=28°, a=682ft, s=0 kts
Wed, Jan 10, 2024 2:21 PM Parking brake turned off; 41.97443,-87.89827; h=28°, a=682ft, s=0 kts
Wed, Jan 10, 2024 2:22 PM Engine 2 started; 41.97437,-87.89832; h=29°, a=682ft, s=1 kts
Wed, Jan 10, 2024 2:22 PM Engine 1 started; 41.974,-87.89896; h=103°, a=682ft, s=0 kts
Wed, Jan 10, 2024 2:23 PM Parking brake turned on; 41.974,-87.899; h=106°, a=682ft, s=1 kts
Wed, Jan 10, 2024 2:25 PM Flaps set to CONF 1; 41.974,-87.899; h=106°, a=682ft, s=0 kts
Wed, Jan 10, 2024 2:26 PM Flaps set to CONF 2; 41.974,-87.899; h=106°, a=682ft, s=0 kts
Wed, Jan 10, 2024 2:26 PM Flaps set to CONF 3; 41.974,-87.899; h=106°, a=682ft, s=0 kts
Wed, Jan 10, 2024 2:26 PM Parking brake turned off; 41.974,-87.899; h=106°, a=682ft, s=0 kts
Wed, Jan 10, 2024 2:33 PM Takeoff Time: 2024-01-10T14:33:05Z; 41.96828,-87.88172; h=217°, a=682ft, s=40 kts
Wed, Jan 10, 2024 2:33 PM Gear Up; 41.95252,-87.90051; h=217°, a=905ft, s=157 kts
Wed, Jan 10, 2024 2:33 PM Enroute; 41.94512,-87.90974; h=218°, a=1275ft, s=159 kts
Wed, Jan 10, 2024 2:34 PM Flaps set to CONF 2; 41.92516,-87.93629; h=224°, a=2447ft, s=166 kts
Wed, Jan 10, 2024 2:35 PM Flaps set to CONF 1+F; 41.92567,-87.97153; h=298°, a=3065ft, s=193 kts
Wed, Jan 10, 2024 2:35 PM Flaps set to CONF 1; 41.93562,-87.99705; h=289°, a=3558ft, s=214 kts
Wed, Jan 10, 2024 2:36 PM Flaps set to UP; 41.95052,-88.05175; h=288°, a=4519ft, s=252 kts
Wed, Jan 10, 2024 2:36 PM Flaps set to CONF 1; 41.95073,-88.05249; h=288°, a=4519ft, s=252 kts
Wed, Jan 10, 2024 2:36 PM Flaps set to UP; 41.95096,-88.05328; h=288°, a=4552ft, s=252 kts
Wed, Jan 10, 2024 2:59 PM TOC reached; 42.18407,-91.48596; h=306°, a=34004ft, s=279 kts
Wed, Jan 10, 2024 2:59 PM Reached flight minimum altitude; 42.18407,-91.48596; h=306°, a=34004ft, s=279 kts
Wed, Jan 10, 2024 5:58 PM TOD reached; 45.52126,-120.25265; h=285°, a=28196ft, s=307 kts
Wed, Jan 10, 2024 6:16 PM Flaps set to CONF 1; 45.51824,-122.42468; h=314°, a=2756ft, s=209 kts
Wed, Jan 10, 2024 6:16 PM Flaps set to UP; 45.51837,-122.42498; h=314°, a=2741ft, s=209 kts
Wed, Jan 10, 2024 6:16 PM Flaps set to CONF 1; 45.51847,-122.42524; h=314°, a=2741ft, s=209 kts
Wed, Jan 10, 2024 6:17 PM Rule Violation: Approach is not stabilized (1x); 45.54909,-122.50283, 1605.19', 217.71kt, 314°
Wed, Jan 10, 2024 6:18 PM Gear Down; 45.55669,-122.52291; h=312°, a=1113ft, s=223 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 1; 45.56985,-122.55653; h=314°, a=546ft, s=202 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 1+F; 45.5727,-122.56397; h=312°, a=458ft, s=196 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 2; 45.5728,-122.56422; h=312°, a=446ft, s=195 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 2; 45.57347,-122.56604; h=312°, a=436ft, s=193 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 3; 45.57362,-122.56646; h=312°, a=429ft, s=192 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 3; 45.57349,-122.56609; h=312°, a=436ft, s=193 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to FULL; 45.57354,-122.56625; h=312°, a=429ft, s=192 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 3; 45.57343,-122.56594; h=312°, a=436ft, s=193 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to FULL; 45.57366,-122.56655; h=312°, a=429ft, s=192 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to FULL; 45.57373,-122.56676; h=312°, a=429ft, s=192 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 3; 45.57377,-122.56686; h=312°, a=429ft, s=191 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 3; 45.57371,-122.56671; h=312°, a=429ft, s=192 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 3; 45.57389,-122.56719; h=313°, a=429ft, s=191 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to FULL; 45.57384,-122.56705; h=312°, a=429ft, s=191 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to FULL; 45.57411,-122.56779; h=313°, a=428ft, s=190 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 3; 45.58029,-122.58341; h=315°, a=290ft, s=162 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 3; 45.58038,-122.58362; h=315°, a=285ft, s=162 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to FULL; 45.58032,-122.58349; h=315°, a=290ft, s=162 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 2; 45.58047,-122.58385; h=315°, a=285ft, s=161 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 3; 45.58049,-122.58389; h=315°, a=285ft, s=161 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 2; 45.58055,-122.58404; h=315°, a=285ft, s=160 kts
Wed, Jan 10, 2024 6:18 PM Flaps set to CONF 3; 45.58058,-122.58412; h=315°, a=285ft, s=160 kts
Wed, Jan 10, 2024 6:18 PM Gear Up; 45.58093,-122.58497; h=315°, a=289ft, s=158 kts
Wed, Jan 10, 2024 6:19 PM Flaps set to CONF 2; 45.58185,-122.58719; h=315°, a=339ft, s=157 kts
Wed, Jan 10, 2024 6:19 PM Flaps set to CONF 1+F; 45.58191,-122.58736; h=315°, a=339ft, s=158 kts
Wed, Jan 10, 2024 6:19 PM Flaps set to UP; 45.58358,-122.59137; h=315°, a=426ft, s=166 kts
Wed, Jan 10, 2024 6:24 PM Flaps set to CONF 1; 45.50292,-122.52216; h=136°, a=2512ft, s=219 kts
Wed, Jan 10, 2024 6:24 PM Flaps set to UP; 45.50284,-122.52196; h=136°, a=2487ft, s=220 kts
Wed, Jan 10, 2024 6:24 PM Flaps set to CONF 1; 45.50272,-122.5217; h=136°, a=2487ft, s=220 kts
Wed, Jan 10, 2024 6:24 PM Flaps set to CONF 1; 45.49817,-122.48228; h=82°, a=1700ft, s=225 kts
Wed, Jan 10, 2024 6:24 PM Flaps set to CONF 2; 45.50158,-122.47379; h=66°, a=1553ft, s=224 kts
Wed, Jan 10, 2024 6:24 PM Flaps set to CONF 1+F; 45.50139,-122.47413; h=67°, a=1553ft, s=224 kts
Wed, Jan 10, 2024 6:25 PM Gear Down; 45.50398,-122.47013; h=56°, a=1481ft, s=222 kts
Wed, Jan 10, 2024 6:25 PM Flaps set to CONF 3; 45.53337,-122.47924; h=322°, a=1242ft, s=148 kts
Wed, Jan 10, 2024 6:25 PM Flaps set to CONF 2; 45.53341,-122.4793; h=322°, a=1242ft, s=148 kts
Wed, Jan 10, 2024 6:25 PM Flaps set to CONF 3; 45.53344,-122.47937; h=323°, a=1242ft, s=148 kts
Wed, Jan 10, 2024 6:26 PM Flaps set to CONF 3; 45.55447,-122.51843; h=316°, a=1023ft, s=153 kts
Wed, Jan 10, 2024 6:26 PM Flaps set to FULL; 45.55444,-122.51836; h=316°, a=1035ft, s=153 kts
Wed, Jan 10, 2024 6:26 PM Flaps set to FULL; 45.55451,-122.51854; h=316°, a=1023ft, s=153 kts
Wed, Jan 10, 2024 6:28 PM Rule Violation: GForce exceeded limit (1x); 45.58531,-122.59614, 47.47', 126.35kt, 314°
Wed, Jan 10, 2024 6:28 PM Landing rate: -155
Wed, Jan 10, 2024 6:29 PM Flaps set to CONF 3; 45.59328,-122.61299; h=75°, a=44ft, s=7 kts
Wed, Jan 10, 2024 6:29 PM Flaps set to CONF 1+F; 45.59333,-122.61278; h=98°, a=44ft, s=7 kts
Wed, Jan 10, 2024 6:29 PM Flaps set to UP; 45.59331,-122.61254; h=125°, a=44ft, s=7 kts
Wed, Jan 10, 2024 6:35 PM Parking brake turned on; 45.58696,-122.59277; h=62°, a=44ft, s=0 kts
Wed, Jan 10, 2024 6:35 PM Engine 1 stopped; 45.58696,-122.59277; h=62°, a=44ft, s=0 kts
Wed, Jan 10, 2024 6:35 PM Arrived at gate: A1 (Gate Small)
Wed, Jan 10, 2024 6:35 PM Engine 2 stopped; 45.58696,-122.59277; h=62°, a=44ft, s=0 kts
Wed, Jan 10, 2024 6:35 PM Blocks on time: 2024-01-10T18:35:42Z

Fares

  • First-Class (F)
  • Business (B)
  • Economy (Y)

13089.32 kg

Block Fuel

10085.17 kg

Used Fuel

3004 kg

Remaining Fuel

13:52

Flight Start

04h 44m

Duty Time

18:36

Flight End