Welcome
Banner / Image

AirAsia J Flight: AK 6440 Callsign: Red Cap

Departed 08:42 | Saturday 04.May.2024
Flight Time Distance
01h 24m 208.59 nmi
Arrived 10:06 | Saturday 04.May.2024
No Avatar
Senior Second Officer, SUNQUICKPANAS

Pilot in Command

87%

Route Flown: 87%

Accepted

State

Arrived

Status

Flight Information

Sat, May 4, 2024 8:42 AM Started boarding at 2024-05-04T08:42:10Z, aircraft: Fenix A320 - AirAsia 'Standard' 9M-AHZ (2016)
Sat, May 4, 2024 8:42 AM Transponder changed to 7000; 2.74372,101.689825; h=326°, a=244ft, s=0 kts
Sat, May 4, 2024 8:42 AM Parking brake turned off; 2.74372,101.689825; h=326°, a=244ft, s=0 kts
Sat, May 4, 2024 8:51 AM Transponder changed to 2000; 2.74372,101.689825; h=326°, a=45ft, s=0 kts
Sat, May 4, 2024 8:56 AM Nav lights turned on; 2.74372,101.689825; h=326°, a=73ft, s=0 kts
Sat, May 4, 2024 9:00 AM Parking brake turned on; 2.74372,101.689825; h=326°, a=73ft, s=0 kts
Sat, May 4, 2024 9:00 AM Beacons turned on; 2.74372,101.689825; h=326°, a=73ft, s=0 kts
Sat, May 4, 2024 9:01 AM Parking brake turned off; 2.74372,101.689825; h=326°, a=73ft, s=0 kts
Sat, May 4, 2024 9:03 AM Engine 2 started; 2.742951,101.690167; h=32°, a=67ft, s=2 kts
Sat, May 4, 2024 9:03 AM Parking brake turned on; 2.742732,101.689946; h=56°, a=67ft, s=0 kts
Sat, May 4, 2024 9:04 AM Engine 1 started; 2.742732,101.689946; h=56°, a=67ft, s=0 kts
Sat, May 4, 2024 9:05 AM Flaps set to CONF 2; 2.742732,101.689946; h=56°, a=67ft, s=0 kts
Sat, May 4, 2024 9:05 AM Flaps set to CONF 3; 2.742732,101.689946; h=56°, a=67ft, s=0 kts
Sat, May 4, 2024 9:05 AM Taxi lights turned on; 2.742732,101.689946; h=56°, a=67ft, s=0 kts
Sat, May 4, 2024 9:06 AM Parking brake turned off; 2.742732,101.689946; h=56°, a=67ft, s=0 kts
Sat, May 4, 2024 9:18 AM Wing lights turned on; 2.748141,101.721592; h=56°, a=71ft, s=13 kts
Sat, May 4, 2024 9:18 AM Strobe lights turned on; 2.748192,101.72167; h=56°, a=73ft, s=13 kts
Sat, May 4, 2024 9:18 AM Landing lights turned on; 2.748245,101.721746; h=52°, a=72ft, s=13 kts
Sat, May 4, 2024 9:19 AM Takeoff Time: 2024-05-04T09:19:34Z; 2.749758,101.721139; h=326°, a=73ft, s=41 kts
Sat, May 4, 2024 9:20 AM Taxi lights turned off; 2.765762,101.710584; h=327°, a=183ft, s=163 kts
Sat, May 4, 2024 9:20 AM Gear Up; 2.772276,101.706209; h=326°, a=565ft, s=166 kts
Sat, May 4, 2024 9:20 AM Enroute; 2.776605,101.703291; h=326°, a=809ft, s=170 kts
Sat, May 4, 2024 9:20 AM Flaps set to CONF 2; 2.780022,101.700983; h=326°, a=1000ft, s=173 kts
Sat, May 4, 2024 9:20 AM Flaps set to CONF 1; 2.784551,101.697916; h=325°, a=1246ft, s=178 kts
Sat, May 4, 2024 9:20 AM Flaps set to UP; 2.789291,101.694696; h=325°, a=1454ft, s=184 kts
Sat, May 4, 2024 9:23 AM Landing lights turned off; 2.966736,101.747053; h=38°, a=9663ft, s=250 kts
Sat, May 4, 2024 9:23 AM Wing lights turned off; 2.973204,101.752227; h=38°, a=9940ft, s=250 kts
Sat, May 4, 2024 9:31 AM TOC reached; 3.700476,102.064406; h=2°, a=25001ft, s=276 kts
Sat, May 4, 2024 9:47 AM TOD reached; 5.429436,102.113757; h=3°, a=17039ft, s=243 kts
Sat, May 4, 2024 9:51 AM Wing lights turned on; 5.824519,102.12509; h=3°, a=9911ft, s=254 kts
Sat, May 4, 2024 9:51 AM Landing lights turned on; 5.829958,102.12525; h=3°, a=9845ft, s=252 kts
Sat, May 4, 2024 9:53 AM Rule Violation: GForce exceeded limit (1x); 5.900036,102.12727, 8434.92', 289.95kt, 2°
Sat, May 4, 2024 9:55 AM Flaps set to CONF 1; 6.091179,102.132873; h=3°, a=4357ft, s=254 kts
Sat, May 4, 2024 9:55 AM Flaps set to UP; 6.10697,102.134966; h=10°, a=4101ft, s=247 kts
Sat, May 4, 2024 9:56 AM Flaps set to CONF 1; 6.141033,102.141274; h=18°, a=3091ft, s=248 kts
Sat, May 4, 2024 9:57 AM Gear Down; 6.181255,102.208455; h=100°, a=2000ft, s=202 kts
Sat, May 4, 2024 9:57 AM Flaps set to CONF 2; 6.179908,102.216059; h=98°, a=2002ft, s=195 kts
Sat, May 4, 2024 9:57 AM Flaps set to CONF 3; 6.178856,102.222207; h=98°, a=2019ft, s=184 kts
Sat, May 4, 2024 9:57 AM Flaps set to FULL; 6.178727,102.222964; h=98°, a=2022ft, s=181 kts
Sat, May 4, 2024 9:57 AM Taxi lights turned on; 6.178068,102.226869; h=99°, a=2029ft, s=172 kts
Sat, May 4, 2024 9:58 AM Flaps set to 5; 6.173911,102.25149; h=96°, a=1451ft, s=157 kts
Sat, May 4, 2024 9:59 AM Landing rate: -179
Sat, May 4, 2024 10:00 AM Wing lights turned off; 6.16619,102.302821; h=9°, a=23ft, s=7 kts
Sat, May 4, 2024 10:00 AM Landing lights turned off; 6.166225,102.302826; h=9°, a=23ft, s=7 kts
Sat, May 4, 2024 10:00 AM Strobe lights turned off; 6.166513,102.30283; h=340°, a=23ft, s=6 kts
Sat, May 4, 2024 10:06 AM Taxi lights turned off; 6.169265,102.290974; h=300°, a=26ft, s=0 kts
Sat, May 4, 2024 10:06 AM Parking brake turned on; 6.169786,102.290905; h=8°, a=25ft, s=1 kts
Sat, May 4, 2024 10:06 AM Engine 1 stopped; 6.169786,102.290905; h=8°, a=24ft, s=0 kts
Sat, May 4, 2024 10:06 AM Engine 2 stopped; 6.169786,102.290905; h=8°, a=24ft, s=0 kts
Sat, May 4, 2024 10:06 AM Blocks on time: 2024-05-04T10:06:47Z
Sat, May 4, 2024 10:06 AM Arrived at gate: 6 (Ramp GA Large)
Sat, May 4, 2024 10:06 AM Beacons turned off; 6.169786,102.290905; h=8°, a=24ft, s=0 kts
Sat, May 4, 2024 10:06 AM Beacons turned on; 6.169786,102.290905; h=8°, a=24ft, s=0 kts
Sat, May 4, 2024 10:07 AM Beacons turned off; 6.169786,102.290905; h=8°, a=24ft, s=0 kts

Fares

  • Economy (Y)

3000.14 kg

Block Fuel

kg

Used Fuel

3000 kg

Remaining Fuel

08:42

Flight Start

01h 26m

Duty Time

10:08

Flight End