Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 3652 Callsign: Malaysian

Departed 07:47 | Monday 05.Aug.2024
Flight Time Distance
00h 53m 210.76 nmi
Arrived 08:40 | Monday 05.Aug.2024
No Avatar
Senior Captain, Muhammad I

Pilot in Command

122%

Route Flown: 122%

Accepted

State

Arrived

Status

Flight Information

Mon, Aug 5, 2024 7:39 AM Started boarding at 2024-08-05T07:39:53Z, aircraft: FREEWARE_(C)_TDS_16AUG2013_738MAX_LEAPX1B--P2WM_+A7000_+D00_+B0 |Boeing 737 Max 8 Malaysia Special
Mon, Aug 5, 2024 7:47 AM Engine 2 started; 2.25694,111.98722; h=209°, a=125ft, s=1 kts
Mon, Aug 5, 2024 7:47 AM Rule Violation: Beacon lights on while engine is running (1x); 2.25695,111.98723, 125.18', 1.94kt, 211°
Mon, Aug 5, 2024 7:48 AM Engine 1 started; 2.25746,111.98756; h=188°, a=125ft, s=1 kts
Mon, Aug 5, 2024 7:48 AM Rule Violation: Beacon lights on while engine is running (2x); 2.2576,111.98753, 125.18', 1.94kt, 154°
Mon, Aug 5, 2024 7:49 AM Rule Violation: Beacon lights on while engine is running (3x); 2.25779,111.98736, 125.18', 0kt, 129°
Mon, Aug 5, 2024 7:50 AM Flaps set to 1; 2.25779,111.98736; h=129°, a=125ft, s=0 kts
Mon, Aug 5, 2024 7:50 AM Flaps set to 2; 2.25779,111.98736; h=129°, a=125ft, s=0 kts
Mon, Aug 5, 2024 7:50 AM Flaps set to 5; 2.25779,111.98736; h=129°, a=125ft, s=0 kts
Mon, Aug 5, 2024 7:55 AM Takeoff Time: 2024-08-05T07:55:50Z; 2.25601,111.99242; h=310°, a=125ft, s=83 kts
Mon, Aug 5, 2024 7:56 AM Rule Violation: Strobes turned off while in flight (1x); 2.25971,111.98797, 125.7', 151.62kt, 311°
Mon, Aug 5, 2024 7:56 AM Gear Up; 2.2671,111.97925; h=310°, a=187ft, s=218 kts
Mon, Aug 5, 2024 7:56 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 2.28222,111.96129, 1309.92', 272.14kt, 310°
Mon, Aug 5, 2024 7:56 AM Enroute; 2.28922,111.95288; h=309°, a=1995ft, s=280 kts
Mon, Aug 5, 2024 7:56 AM Rule Violation: Landing lights must be on below 10000' (1x); 2.29757,111.94275, 3105.06', 252.7kt, 309° - Alt: 3105.06
Mon, Aug 5, 2024 7:57 AM Rule Violation: Strobes turned off while in flight (2x); 2.31375,111.93053, 3799.48', 258.53kt, 335°
Mon, Aug 5, 2024 7:58 AM Rule Violation: Landing lights must be on below 10000' (2x); 2.3722,111.9502, 4578.73', 274.08kt, 45° - Alt: 4578.73
Mon, Aug 5, 2024 7:58 AM Rule Violation: Landing lights must be on below 10000' (2x); 2.3722,111.9502, 4578.73', 274.08kt, 45° - Alt: 4578.73
Mon, Aug 5, 2024 7:58 AM Rule Violation: Strobes turned off while in flight (3x); 2.38453,111.96866, 4916.86', 274.08kt, 57°
Mon, Aug 5, 2024 7:58 AM Rule Violation: Strobes turned off while in flight (3x); 2.38453,111.96866, 4916.86', 274.08kt, 57°
Mon, Aug 5, 2024 7:58 AM Flaps set to UP; 2.39586,111.98852; h=66°, a=5225ft, s=250 kts
Mon, Aug 5, 2024 7:58 AM Flaps set to UP; 2.39586,111.98852; h=66°, a=5225ft, s=250 kts
Mon, Aug 5, 2024 8:26 AM Flaps set to 1; 4.31289,113.9827; h=22°, a=8829ft, s=215 kts
Mon, Aug 5, 2024 8:28 AM Flaps set to 2; 4.28743,114.04861; h=186°, a=5802ft, s=202 kts
Mon, Aug 5, 2024 8:28 AM Flaps set to 5; 4.2817,114.04804; h=187°, a=5663ft, s=199 kts
Mon, Aug 5, 2024 8:30 AM Flaps set to 10; 4.19596,114.0199; h=222°, a=3894ft, s=185 kts
Mon, Aug 5, 2024 8:30 AM Gear Down; 4.19128,114.01319; h=243°, a=3743ft, s=186 kts
Mon, Aug 5, 2024 8:30 AM Flaps set to 15; 4.18943,114.00573; h=263°, a=3566ft, s=184 kts
Mon, Aug 5, 2024 8:31 AM Flaps set to 25; 4.19804,113.97921; h=296°, a=3034ft, s=179 kts
Mon, Aug 5, 2024 8:32 AM Flaps set to 40; 4.25643,113.96158; h=358°, a=1603ft, s=199 kts
Mon, Aug 5, 2024 8:33 AM Landing rate: -231
Mon, Aug 5, 2024 8:34 AM Flaps set to UP; 4.32803,113.98975; h=21°, a=68ft, s=7 kts
Mon, Aug 5, 2024 8:38 AM Nav lights turned on; 4.32469,113.98421; h=293°, a=68ft, s=0 kts
Mon, Aug 5, 2024 8:38 AM Engine 1 stopped; 4.32469,113.98421; h=293°, a=68ft, s=0 kts
Mon, Aug 5, 2024 8:38 AM Engine 2 stopped; 4.32469,113.98421; h=293°, a=68ft, s=0 kts
Mon, Aug 5, 2024 8:40 AM Blocks on time: 2024-08-05T08:40:43Z

Fares

  • Business (BC)
  • Economy (EC)

10360.96 kg

Block Fuel

2046.61 kg

Used Fuel

8314 kg

Remaining Fuel

07:39

Flight Start

01h 01m

Duty Time

08:40

Flight End