Welcome
Banner / Image

AirAsia J Flight: AK 375 Callsign: Red Cap

Departed 02:42 | Sunday 04.May.2025
Flight Time Distance
02h 57m 1078.62 nmi
Arrived 05:39 | Sunday 04.May.2025
No Avatar
Commercial Pilot, Sashi S

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, May 4, 2025 2:40 AM Started boarding at 2025-05-04T02:40:29Z, aircraft: Airbus A320 Neo AIRASIA MALAYSIA
Sun, May 4, 2025 2:42 AM Parking brake turned off; -8.744153,115.161275; h=87°, a=20ft, s=0 kts
Sun, May 4, 2025 2:42 AM Transponder changed to 7602; -8.744153,115.161275; h=87°, a=20ft, s=0 kts
Sun, May 4, 2025 2:42 AM Engine 2 started; -8.744153,115.161275; h=87°, a=20ft, s=0 kts
Sun, May 4, 2025 2:42 AM Engine 1 started; -8.744153,115.161275; h=87°, a=20ft, s=0 kts
Sun, May 4, 2025 2:43 AM Parking brake turned on; -8.744167,115.160841; h=87°, a=20ft, s=0 kts
Sun, May 4, 2025 2:43 AM Flaps set to CONF 1; -8.744167,115.160841; h=87°, a=20ft, s=0 kts
Sun, May 4, 2025 2:43 AM Taxi lights turned on; -8.744167,115.160841; h=87°, a=20ft, s=0 kts
Sun, May 4, 2025 2:43 AM Strobe lights turned on; -8.744167,115.160841; h=87°, a=20ft, s=0 kts
Sun, May 4, 2025 2:43 AM Parking brake turned off; -8.744167,115.160841; h=87°, a=20ft, s=0 kts
Sun, May 4, 2025 2:44 AM Rule Violation: Strobes must be on during pushback or taxi (1x); -8.7445,115.16077, 20.16', 14.48kt, 193°
Sun, May 4, 2025 2:45 AM Rule Violation: Strobes must be on during pushback or taxi (2x); -8.747266,115.155086, 21.34', 16.6kt, 267°
Sun, May 4, 2025 2:46 AM Parking brake turned on; -8.747954,115.153895; h=179°, a=19ft, s=0 kts
Sun, May 4, 2025 2:46 AM Parking brake turned off; -8.748228,115.1539; h=177°, a=19ft, s=13 kts
Sun, May 4, 2025 2:46 AM Landing lights turned on; -8.748488,115.153913; h=173°, a=19ft, s=11 kts
Sun, May 4, 2025 2:46 AM Taxi lights turned off; -8.748566,115.153925; h=169°, a=19ft, s=11 kts
Sun, May 4, 2025 2:47 AM Takeoff Time: 2025-05-04T02:47:16Z; -8.748908,115.155458; h=87°, a=20ft, s=40 kts
Sun, May 4, 2025 2:48 AM Flaps set to UP; -8.747435,115.184226; h=85°, a=705ft, s=209 kts
Sun, May 4, 2025 2:48 AM Gear Up; -8.747315,115.185668; h=85°, a=802ft, s=209 kts
Sun, May 4, 2025 2:48 AM Enroute; -8.745041,115.203732; h=72°, a=1826ft, s=231 kts
Sun, May 4, 2025 2:50 AM Wing lights turned off; -8.659338,115.120877; h=290°, a=10357ft, s=250 kts
Sun, May 4, 2025 2:50 AM Taxi lights turned off; -8.658613,115.118901; h=290°, a=10423ft, s=251 kts
Sun, May 4, 2025 2:50 AM Taxi lights turned on; -8.658858,115.119565; h=290°, a=10407ft, s=251 kts
Sun, May 4, 2025 2:50 AM Landing lights turned off; -8.658858,115.119565; h=290°, a=10407ft, s=251 kts
Sun, May 4, 2025 5:09 AM TOD reached; 1.565053,102.815104; h=318°, a=29260ft, s=212 kts
Sun, May 4, 2025 5:09 AM Wing lights turned on; 1.57505,102.805609; h=318°, a=28935ft, s=213 kts
Sun, May 4, 2025 5:22 AM Landing lights turned on; 2.292118,102.12393; h=313°, a=9966ft, s=211 kts
Sun, May 4, 2025 5:22 AM Taxi lights turned off; 2.2942,102.121944; h=314°, a=9933ft, s=210 kts
Sun, May 4, 2025 5:22 AM Taxi lights turned on; 2.293786,102.122339; h=314°, a=9940ft, s=210 kts
Sun, May 4, 2025 5:25 AM Flaps set to CONF 1; 2.40319,101.962891; h=306°, a=5707ft, s=204 kts
Sun, May 4, 2025 5:27 AM Flaps set to CONF 2; 2.522109,101.875369; h=323°, a=4500ft, s=185 kts
Sun, May 4, 2025 5:29 AM Gear Down; 2.595791,101.824926; h=324°, a=3510ft, s=157 kts
Sun, May 4, 2025 5:29 AM Flaps set to CONF 3; 2.596437,101.82449; h=324°, a=3501ft, s=158 kts
Sun, May 4, 2025 5:29 AM Flaps set to FULL; 2.602006,101.82073; h=324°, a=3395ft, s=156 kts
Sun, May 4, 2025 5:34 AM Landing rate: -301
Sun, May 4, 2025 5:34 AM Flaps set to UP; 2.762993,101.712261; h=327°, a=63ft, s=42 kts
Sun, May 4, 2025 5:34 AM Taxi lights turned on; 2.765762,101.70924; h=293°, a=60ft, s=9 kts
Sun, May 4, 2025 5:34 AM Landing lights turned off; 2.765819,101.709066; h=285°, a=62ft, s=8 kts
Sun, May 4, 2025 5:39 AM Parking brake turned on; 2.750693,101.712582; h=235°, a=72ft, s=0 kts
Sun, May 4, 2025 5:39 AM Blocks on time: 2025-05-04T05:39:51Z
Sun, May 4, 2025 5:39 AM Arrived at gate: Gate 142 (Gate Medium)
Sun, May 4, 2025 5:39 AM Strobe lights turned off; 2.750693,101.712582; h=235°, a=72ft, s=0 kts
Sun, May 4, 2025 5:39 AM Engine 2 stopped; 2.750693,101.712582; h=235°, a=72ft, s=0 kts
Sun, May 4, 2025 5:39 AM Engine 1 stopped; 2.750693,101.712582; h=235°, a=72ft, s=0 kts
Sun, May 4, 2025 5:39 AM Beacons turned off; 2.750693,101.712582; h=235°, a=72ft, s=0 kts
Sun, May 4, 2025 5:39 AM Wing lights turned off; 2.750693,101.712582; h=235°, a=72ft, s=0 kts
Sun, May 4, 2025 5:39 AM Nav lights turned off; 2.750693,101.712582; h=235°, a=72ft, s=0 kts
Sun, May 4, 2025 5:39 AM Taxi lights turned off; 2.750693,101.712582; h=235°, a=72ft, s=0 kts

Fares

  • Economy (Y)

13377.87 kg

Block Fuel

3705.04 kg

Used Fuel

9673 kg

Remaining Fuel

02:40

Flight Start

02h 59m

Duty Time

05:40

Flight End