Welcome
Banner / Image

AirAsia J Flight: AK 5304 Callsign: Red Cap

Departed 07:36 | Thursday 17.Jul.2025
Flight Time Distance
02h 17m 841.66 nmi
Arrived 09:53 | Thursday 17.Jul.2025
No Avatar
Flying Legend, Marsidi K

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Thu, Jul 17, 2025 7:29 AM Started boarding at 2025-07-17T07:29:47Z, aircraft: Boeing 737-800X
Thu, Jul 17, 2025 7:36 AM Transponder changed to 2000; 1.63694,103.66719; h=248°, a=143ft, s=0 kts
Thu, Jul 17, 2025 7:36 AM Parking brake turned off; 1.63694,103.66719; h=248°, a=143ft, s=0 kts
Thu, Jul 17, 2025 7:36 AM Beacons turned on; 1.63694,103.66719; h=249°, a=143ft, s=0 kts
Thu, Jul 17, 2025 7:36 AM Engine 2 started; 1.63702,103.66741; h=248°, a=143ft, s=2 kts
Thu, Jul 17, 2025 7:37 AM Engine 1 started; 1.63721,103.6678; h=216°, a=142ft, s=2 kts
Thu, Jul 17, 2025 7:38 AM Flaps set to CONF 3; 1.63757,103.66788; h=161°, a=142ft, s=0 kts
Thu, Jul 17, 2025 7:38 AM Flaps set to CONF 1; 1.63757,103.66788; h=161°, a=142ft, s=0 kts
Thu, Jul 17, 2025 7:38 AM Parking brake turned on; 1.63763,103.66785; h=158°, a=142ft, s=0 kts
Thu, Jul 17, 2025 7:40 AM Taxi lights turned on; 1.63763,103.66785; h=158°, a=142ft, s=0 kts
Thu, Jul 17, 2025 7:40 AM Parking brake turned off; 1.63763,103.66785; h=158°, a=142ft, s=0 kts
Thu, Jul 17, 2025 7:41 AM Parking brake turned on; 1.63733,103.66986; h=69°, a=138ft, s=11 kts
Thu, Jul 17, 2025 7:41 AM Parking brake turned off; 1.63838,103.6702; h=338°, a=137ft, s=7 kts
Thu, Jul 17, 2025 7:42 AM Landing lights turned on; 1.6392,103.6699; h=339°, a=137ft, s=10 kts
Thu, Jul 17, 2025 7:42 AM Nav lights turned off; 1.63935,103.66985; h=338°, a=137ft, s=11 kts
Thu, Jul 17, 2025 7:42 AM Nav lights turned on; 1.63937,103.66984; h=338°, a=137ft, s=11 kts
Thu, Jul 17, 2025 7:42 AM Strobe lights turned on; 1.63937,103.66984; h=338°, a=137ft, s=11 kts
Thu, Jul 17, 2025 7:42 AM Parking brake turned on; 1.64009,103.66957; h=340°, a=137ft, s=14 kts
Thu, Jul 17, 2025 7:43 AM Parking brake turned off; 1.64256,103.66859; h=315°, a=137ft, s=8 kts
Thu, Jul 17, 2025 7:43 AM Parking brake turned on; 1.6427,103.66865; h=157°, a=137ft, s=4 kts
Thu, Jul 17, 2025 7:44 AM Takeoff Time: 2025-07-17T07:44:16Z; 1.64192,103.66893; h=159°, a=136ft, s=40 kts
Thu, Jul 17, 2025 7:44 AM Parking brake turned off; 1.63975,103.66972; h=160°, a=138ft, s=83 kts
Thu, Jul 17, 2025 7:44 AM Gear Up; 1.62539,103.67481; h=162°, a=244ft, s=166 kts
Thu, Jul 17, 2025 7:44 AM Parking brake turned on; 1.62052,103.67651; h=162°, a=583ft, s=168 kts
Thu, Jul 17, 2025 7:45 AM Enroute; 1.60843,103.68097; h=159°, a=1450ft, s=172 kts
Thu, Jul 17, 2025 7:45 AM Flaps set to CONF 1; 1.59898,103.68494; h=159°, a=1946ft, s=182 kts
Thu, Jul 17, 2025 7:45 AM Taxi lights turned off; 1.59431,103.68684; h=159°, a=2028ft, s=188 kts
Thu, Jul 17, 2025 7:45 AM Flaps set to UP; 1.59206,103.68772; h=160°, a=2049ft, s=194 kts
Thu, Jul 17, 2025 7:48 AM Landing lights turned off; 1.58191,103.8483; h=102°, a=9697ft, s=248 kts
Thu, Jul 17, 2025 8:02 AM Reached flight minimum altitude; 1.355,105.44347; h=88°, a=37000ft, s=252 kts
Thu, Jul 17, 2025 9:24 AM TOD reached; 4.76671,114.60093; h=69°, a=36999ft, s=254 kts
Thu, Jul 17, 2025 9:39 AM Landing lights turned on; 5.83915,115.81707; h=27°, a=9862ft, s=238 kts
Thu, Jul 17, 2025 9:39 AM Taxi lights turned on; 5.8403,115.81778; h=27°, a=9851ft, s=238 kts
Thu, Jul 17, 2025 9:46 AM Flaps set to CONF 1; 6.10834,116.11339; h=172°, a=2292ft, s=211 kts
Thu, Jul 17, 2025 9:47 AM Flaps set to CONF 2; 6.08502,116.11226; h=195°, a=2300ft, s=189 kts
Thu, Jul 17, 2025 9:47 AM Flaps set to CONF 3; 6.08453,116.11214; h=196°, a=2299ft, s=188 kts
Thu, Jul 17, 2025 9:47 AM Gear Down; 6.07438,116.10894; h=201°, a=2332ft, s=176 kts
Thu, Jul 17, 2025 9:47 AM Parking brake turned off; 6.06767,116.10635; h=203°, a=2296ft, s=169 kts
Thu, Jul 17, 2025 9:47 AM Flaps set to 5; 6.06394,116.10481; h=204°, a=2282ft, s=167 kts
Thu, Jul 17, 2025 9:47 AM Flaps set to FULL; 6.06437,116.10499; h=204°, a=2283ft, s=167 kts
Thu, Jul 17, 2025 9:47 AM Flaps set to 6; 6.04423,116.09641; h=204°, a=2088ft, s=159 kts
Thu, Jul 17, 2025 9:47 AM Flaps set to 7; 6.04407,116.09634; h=204°, a=2084ft, s=159 kts
Thu, Jul 17, 2025 9:50 AM Landing rate: -204
Thu, Jul 17, 2025 9:50 AM Parking brake turned on; 5.94316,116.05373; h=203°, a=30ft, s=151 kts
Thu, Jul 17, 2025 9:51 AM Parking brake turned off; 5.93084,116.04852; h=202°, a=25ft, s=38 kts
Thu, Jul 17, 2025 9:51 AM Flaps set to FULL; 5.93051,116.04839; h=202°, a=25ft, s=37 kts
Thu, Jul 17, 2025 9:51 AM Flaps set to CONF 2; 5.93043,116.04836; h=202°, a=25ft, s=37 kts
Thu, Jul 17, 2025 9:51 AM Flaps set to UP; 5.93035,116.04832; h=201°, a=25ft, s=37 kts
Thu, Jul 17, 2025 9:51 AM Landing lights turned off; 5.92826,116.0476; h=188°, a=25ft, s=20 kts
Thu, Jul 17, 2025 9:51 AM Nav lights turned off; 5.92783,116.04753; h=188°, a=25ft, s=20 kts
Thu, Jul 17, 2025 9:51 AM Strobe lights turned off; 5.92783,116.04753; h=188°, a=25ft, s=20 kts
Thu, Jul 17, 2025 9:51 AM Nav lights turned on; 5.92778,116.04752; h=188°, a=25ft, s=20 kts
Thu, Jul 17, 2025 9:51 AM Parking brake turned on; 5.92732,116.04748; h=174°, a=25ft, s=18 kts
Thu, Jul 17, 2025 9:52 AM Parking brake turned off; 5.92519,116.04778; h=173°, a=25ft, s=12 kts
Thu, Jul 17, 2025 9:53 AM Parking brake turned on; 5.92402,116.04927; h=69°, a=25ft, s=6 kts
Thu, Jul 17, 2025 9:53 AM Taxi lights turned off; 5.92407,116.0494; h=71°, a=25ft, s=0 kts
Thu, Jul 17, 2025 9:53 AM Engine 1 stopped; 5.92407,116.0494; h=71°, a=25ft, s=0 kts
Thu, Jul 17, 2025 9:53 AM Arrived at gate: Gate 6
Thu, Jul 17, 2025 9:53 AM Blocks on time: 2025-07-17T09:53:43Z
Thu, Jul 17, 2025 9:53 AM Engine 2 stopped; 5.92406,116.0494; h=71°, a=25ft, s=0 kts
Thu, Jul 17, 2025 9:53 AM Nav lights turned off; 5.92406,116.0494; h=71°, a=25ft, s=0 kts
Thu, Jul 17, 2025 9:53 AM Beacons turned off; 5.92406,116.0494; h=71°, a=25ft, s=0 kts

Fares

  • Economy (Y)

8497.05 kg

Block Fuel

5117.36 kg

Used Fuel

3380 kg

Remaining Fuel

07:29

Flight Start

02h 24m

Duty Time

09:54

Flight End