Welcome
Banner / Image

Raya Airways J Flight: TH 4145 Callsign: RAYA EXPRESS

Departed 07:18 | Friday 17.Jan.2025
Flight Time Distance
02h 09m 688.79 nmi
Arrived 09:27 | Friday 17.Jan.2025
No Avatar
Senior Second Officer, Tapiwa M

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Fri, Jan 17, 2025 7:14 AM Starting at gate Gate A 2 (Gate Medium)
Fri, Jan 17, 2025 7:14 AM Started boarding at 2025-01-17T07:14:58Z, aircraft: Fenix A320 AirAsia 9M-AJZ
Fri, Jan 17, 2025 7:18 AM Started pushback
Fri, Jan 17, 2025 7:18 AM Landing Gear set to down; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM External Power set to off; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Navigation Lights set to on; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Seatbelts set to on; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Beacon Lights set to off; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Emergency Lights set to on; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Battery set to on; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Wing Lights set to off; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Doors set to on; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Autopilot set to off; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Transponder set to on; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Packs set to off; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Engine 1 is off; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Engine 2 is off; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Anti-Ice set to off; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM APU set to on; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Landing Lights set to off; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Logo Light set to on; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Taxi Lights set to off; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Beacon Lights set to on; 13.692166,100.755269; h=284°, a=13.24 ft, s=0.00 kts
Fri, Jan 17, 2025 7:18 AM Packs set to on; 13.692134,100.755399; h=285°, a=39.7 ft, s=2.88 kts
Fri, Jan 17, 2025 7:19 AM Engine 2 is on; 13.692000,100.756012; h=268°, a=40.54 ft, s=2.88 kts
Fri, Jan 17, 2025 7:19 AM Engine 1 is on; 13.692227,100.756262; h=195°, a=42.76 ft, s=2.89 kts
Fri, Jan 17, 2025 7:20 AM Packs set to off; 13.692416,100.756311; h=195°, a=43.35 ft, s=0.06 kts
Fri, Jan 17, 2025 7:20 AM Parking brake set; 13.692416,100.756311; h=195°, a=43.35 ft, s=0.06 kts
Fri, Jan 17, 2025 7:20 AM Packs set to on; 13.692416,100.756311; h=195°, a=43.35 ft, s=0.06 kts
Fri, Jan 17, 2025 7:21 AM Flaps set to CONF 1+F; 13.692416,100.756311; h=195°, a=43.35 ft, s=0.06 kts
Fri, Jan 17, 2025 7:21 AM APU set to off; 13.692416,100.756311; h=195°, a=43.35 ft, s=0.06 kts
Fri, Jan 17, 2025 7:21 AM Taxi Lights set to on; 13.692416,100.756311; h=195°, a=43.34 ft, s=0.00 kts
Fri, Jan 17, 2025 7:22 AM Parking brake released; 13.692415,100.756311; h=195°, a=40.53 ft, s=0.32 kts
Fri, Jan 17, 2025 7:22 AM Started taxi out
Fri, Jan 17, 2025 7:27 AM Violation: Taxi speed exceeded limit (1x) - Taxi speed exceeded limit; 13.681175,100.740858; h=285°, a=14.1 ft, s=30.77 kts
Fri, Jan 17, 2025 7:31 AM Parking brake set; 13.666082,100.730120; h=282°, a=12.78 ft, s=0.00 kts
Fri, Jan 17, 2025 7:35 AM Parking brake released; 13.666083,100.730118; h=282°, a=12.78 ft, s=0.56 kts
Fri, Jan 17, 2025 7:35 AM Landing Lights set to on; 13.666107,100.729994; h=282°, a=12.84 ft, s=6.19 kts
Fri, Jan 17, 2025 7:35 AM Strobe Lights set to off; 13.666233,100.729495; h=302°, a=13.48 ft, s=13.24 kts
Fri, Jan 17, 2025 7:35 AM Strobe Lights set to on; 13.666404,100.729406; h=351°, a=13.42 ft, s=11.08 kts
Fri, Jan 17, 2025 7:36 AM Started Takeoff
Fri, Jan 17, 2025 7:36 AM Takeoff Time: 2025-01-17T07:36:39Z; 13.671294,100.730941; h=17°, a=11.54 ft, s=41.01 kts
Fri, Jan 17, 2025 7:36 AM Taxi time was 14m 19s
Fri, Jan 17, 2025 7:37 AM Landing Gear set to up; 13.704367,100.739357; h=15°, a=997.7 ft, s=172.94 kts
Fri, Jan 17, 2025 7:38 AM Flaps set to CONF 1; 13.753158,100.755109; h=20°, a=3,030.83 ft, s=209.71 kts
Fri, Jan 17, 2025 7:38 AM Flaps set to UP; 13.769535,100.760493; h=18°, a=3,660.4 ft, s=228.64 kts
Fri, Jan 17, 2025 7:43 AM Crossed above 10,000 feet
Fri, Jan 17, 2025 7:45 AM Landing Lights set to off; 13.621813,101.075700; h=185°, a=10,007.51 ft, s=284.40 kts
Fri, Jan 17, 2025 7:45 AM Taxi Lights set to off; 13.617144,101.074982; h=188°, a=10,007.67 ft, s=284.80 kts
Fri, Jan 17, 2025 7:45 AM Seatbelts set to off; 13.611726,101.073841; h=191°, a=10,008.61 ft, s=284.40 kts
Fri, Jan 17, 2025 8:00 AM TOC reached; 12.019890,100.650644; h=180°, a=32,000.27 ft, s=274.68 kts
Fri, Jan 17, 2025 8:00 AM Reached flight minimum altitude; 12.019890,100.650644; h=180°, a=32,000.27 ft, s=274.68 kts
Fri, Jan 17, 2025 9:04 AM On approach
Fri, Jan 17, 2025 9:14 AM Seatbelts set to on; 3.612843,101.374650; h=160°, a=9,793.77 ft, s=253.58 kts
Fri, Jan 17, 2025 9:14 AM Landing Lights set to on; 3.606175,101.376651; h=161°, a=9,577.98 ft, s=253.61 kts
Fri, Jan 17, 2025 9:17 AM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 3.414979,101.434013; h=161°, a=4,631.87 ft, s=270.03 kts
Fri, Jan 17, 2025 9:18 AM On final approach
Fri, Jan 17, 2025 9:19 AM Flaps set to CONF 1+F; 3.246181,101.481670; h=148°, a=2,318.8 ft, s=199.75 kts
Fri, Jan 17, 2025 9:19 AM Flaps set to CONF 1+F; 3.246181,101.481670; h=148°, a=2,318.8 ft, s=199.75 kts
Fri, Jan 17, 2025 9:19 AM Flaps set to CONF 2; 3.240159,101.485197; h=147°, a=2,195.7 ft, s=201.09 kts
Fri, Jan 17, 2025 9:19 AM Flaps set to CONF 2; 3.240159,101.485197; h=147°, a=2,195.7 ft, s=201.09 kts
Fri, Jan 17, 2025 9:20 AM Landing Gear set to down; 3.227437,101.492646; h=148°, a=1,907.03 ft, s=190.72 kts
Fri, Jan 17, 2025 9:20 AM Landing Gear set to down; 3.227437,101.492646; h=148°, a=1,907.03 ft, s=190.72 kts
Fri, Jan 17, 2025 9:20 AM Taxi Lights set to on; 3.222407,101.495593; h=148°, a=1,792.16 ft, s=184.74 kts
Fri, Jan 17, 2025 9:20 AM Taxi Lights set to on; 3.222407,101.495593; h=148°, a=1,792.16 ft, s=184.74 kts
Fri, Jan 17, 2025 9:20 AM Flaps set to CONF 3; 3.209579,101.503111; h=149°, a=1,520.32 ft, s=169.25 kts
Fri, Jan 17, 2025 9:20 AM Flaps set to CONF 3; 3.209579,101.503111; h=149°, a=1,520.32 ft, s=169.25 kts
Fri, Jan 17, 2025 9:20 AM Flaps set to FULL; 3.208207,101.503914; h=148°, a=1,487.26 ft, s=168.75 kts
Fri, Jan 17, 2025 9:20 AM Flaps set to FULL; 3.208207,101.503914; h=148°, a=1,487.26 ft, s=168.75 kts
Fri, Jan 17, 2025 9:22 AM Runway deviation, rwy heading(mag)=149.48 (3.140407,101.543561)
Fri, Jan 17, 2025 9:22 AM Landing rate: -218.93
Fri, Jan 17, 2025 9:22 AM Runway 15, threshold distance: 625.27 m
Fri, Jan 17, 2025 9:22 AM Landing rate: -218.93
Fri, Jan 17, 2025 9:22 AM Runway 15, threshold distance: 625.27 m
Fri, Jan 17, 2025 9:22 AM Runway deviation, rwy heading(mag)=149.48 (3.140407,101.543561)
Fri, Jan 17, 2025 9:24 AM Landing Lights set to off; 3.128082,101.553127; h=329°, a=91.01 ft, s=9.77 kts
Fri, Jan 17, 2025 9:24 AM Flaps set to CONF 3; 3.129049,101.552542; h=328°, a=90.78 ft, s=8.41 kts
Fri, Jan 17, 2025 9:24 AM Flaps set to CONF 2; 3.129149,101.552480; h=328°, a=91.84 ft, s=8.33 kts
Fri, Jan 17, 2025 9:24 AM Flaps set to CONF 1+F; 3.129391,101.552330; h=328°, a=91.37 ft, s=8.06 kts
Fri, Jan 17, 2025 9:24 AM Flaps set to CONF 1; 3.129470,101.552281; h=328°, a=90.7 ft, s=8.31 kts
Fri, Jan 17, 2025 9:24 AM Flaps set to UP; 3.129829,101.552059; h=328°, a=91.39 ft, s=10.50 kts
Fri, Jan 17, 2025 9:25 AM APU set to on; 3.130753,101.551494; h=328°, a=92.43 ft, s=8.99 kts
Fri, Jan 17, 2025 9:27 AM Parking brake set; 3.132386,101.552626; h=352°, a=91.33 ft, s=0.00 kts
Fri, Jan 17, 2025 9:27 AM Engine 2 is off; 3.132386,101.552626; h=352°, a=91.33 ft, s=0.00 kts
Fri, Jan 17, 2025 9:27 AM Blocks on time: 2025-01-17T09:27:38Z
Fri, Jan 17, 2025 9:27 AM Setting on block
Fri, Jan 17, 2025 9:27 AM Taxi In Time: 5m 4s
Fri, Jan 17, 2025 9:27 AM Arrived at gate: Parking 31 (Ramp GA Medium)
Fri, Jan 17, 2025 9:27 AM Engine 1 is off; 3.132386,101.552626; h=352°, a=91.33 ft, s=0.00 kts
Fri, Jan 17, 2025 9:27 AM APU set to off; 3.132386,101.552626; h=352°, a=91.33 ft, s=0.00 kts
Fri, Jan 17, 2025 9:27 AM Packs set to off; 3.132386,101.552626; h=352°, a=91.33 ft, s=0.00 kts
Fri, Jan 17, 2025 9:27 AM APU set to on; 3.132386,101.552626; h=352°, a=91.33 ft, s=0.00 kts
Fri, Jan 17, 2025 9:27 AM Beacon Lights set to off; 3.132386,101.552626; h=352°, a=91.33 ft, s=0.00 kts
Fri, Jan 17, 2025 9:28 AM Seatbelts set to off; 3.132386,101.552626; h=352°, a=91.33 ft, s=0.00 kts
Fri, Jan 17, 2025 9:28 AM Taxi Lights set to off; 3.132386,101.552626; h=352°, a=91.33 ft, s=0.00 kts
Fri, Jan 17, 2025 9:28 AM Doors set to off; 3.132386,101.552626; h=352°, a=91.33 ft, s=0.00 kts

Fares

  • Economy (Y)

6756.29 kg

Block Fuel

4319.96 kg

Used Fuel

2436 kg

Remaining Fuel

07:15

Flight Start

02h 16m

Duty Time

09:31

Flight End