Welcome
VATSIM Logo

ID: -

Avatar
IVAO Logo

ID: -

Flying Legend, Marsidi K

Pilot ID: MAS650 650 > - On Leave
Rank Flying Legend
Home Airport WBKK
Timezone GMT
Member since 12 years ago
Your last flight was 2 months ago
Last seen Monday, 19.May 2025
Banner / Image

Pilots biography

Marsidi K joined Malaysia Airlines on December 6, 2012 and is based in WBKK - Kota Kinabalu International Airport, but because of the last flight now at Senai International Airport. Marsidi K was given the Pilot ID of MAS650 650 > and is currently holding the rank of a Flying Legend successfully completed 614 flight(s) totalling 1824 flight hours whereas the last flight was 2 months ago..

We are thankful to have Marsidi K on board.

614

Flights

1823h 45m

Flight Hours

WMKJ

Current Airport

0h

Transferred Hours

RM665,347.74

Current Balance

685,273 nm

Total Distance

Pilot 50 flights

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
AirAsia AK5301 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 08m -209 ft/min 100 2 months ago Accepted
AirAsia AK5304 WMKJ WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 17m -146 ft/min 100 2 months ago Accepted
AirAsia AK5303 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 08m -236 ft/min 100 2 months ago Accepted
AirAsia AK5304 WMKJ WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 11m -284 ft/min 100 3 months ago Accepted
AirAsia AK5303 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 15m -283 ft/min 95 3 months ago Accepted
AirAsia AK5306 WMKJ WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 12m -96 ft/min 95 4 months ago Accepted
AirAsia AK5303 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 06m -247 ft/min 100 4 months ago Accepted
AirAsia AK5306 WMKJ WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 20m -102 ft/min 100 4 months ago Accepted
AirAsia AK5303 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 07m -102 ft/min 100 4 months ago Accepted
AirAsia AK5302 WMKJ WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 14m -212 ft/min 98 5 months ago Accepted
AirAsia AK5303 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 10m -204 ft/min 85 5 months ago Accepted
AirAsia AK5302 WMKJ WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 21m -218 ft/min 100 8 months ago Accepted
AirAsia AK5301 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 19m -205 ft/min 95 8 months ago Accepted
AirAsia AK5302 WMKJ WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 11m -111 ft/min 98 8 months ago Accepted
AirAsia AK5301 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 14m -278 ft/min 100 10 months ago Accepted
AirAsia AK5304 WMKJ WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 13m -278 ft/min 98 10 months ago Accepted
AirAsia AK5301 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 07m -231 ft/min 90 11 months ago Accepted
AirAsia AK5302 WMKJ WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 16m -239 ft/min 100 11 months ago Accepted
AirAsia AK5301 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 07m -347 ft/min 90 1 year ago Accepted
AirAsia AK5302 WMKJ WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 22m -271 ft/min 95 1 year ago Accepted
AirAsia AK5301 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 05m -435 ft/min 100 1 year ago Accepted
AirAsia AK5304 WMKJ WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 13m -173 ft/min 100 1 year ago Accepted
AirAsia AK5301 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 10m -300 ft/min 95 1 year ago Accepted
Malaysia  Airlines MH2610 WMKK WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 28m -493 ft/min 100 1 year ago Accepted
Malaysia  Airlines MH1052 WMKJ WMKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 00h 43m -219 ft/min 90 1 year ago Accepted
AirAsia AK5301 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 05m -287 ft/min 95 1 year ago Accepted
AirAsia AK5304 WMKJ WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 12m -198 ft/min 98 1 year ago Accepted
AirAsia AK5301 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 05m -188 ft/min 95 1 year ago Accepted
AirAsia AK5306 WMKJ WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 11m -238 ft/min 83 1 year ago Accepted
AirAsia AK5301 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 12m -273 ft/min 80 1 year ago Accepted
Malaysia  Airlines MH5304 WMKJ WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 19m -308 ft/min 100 1 year ago Accepted
AirAsia AK5301 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 05m -325 ft/min 96 1 year ago Accepted
AirAsia AK5304 WMKJ WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 17m -77 ft/min 100 1 year ago Accepted
AirAsia AK5301 WBKK WMKJ @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 07m -176 ft/min 100 1 year ago Accepted
Malaysia  Airlines MH5322 WMKP WBKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 51m -170 ft/min 100 1 year ago Accepted