Welcome
VATSIM Logo

ID: -

Avatar
IVAO Logo

ID: -

Commercial Pilot, Sashi S

Pilot ID: AXM2222
Rank Commercial Pilot
Home Airport WMKK
Timezone Asia/Hong_Kong
Member since 3 months ago
Your last flight was 2 hours ago
Last seen Sunday, 04.May 2025
Banner / Image

Pilots biography

Sashi S joined AirAsia on January 26, 2025 and is based in WMKK - Kuala Lumpur International Airport, but because of the last flight now at Langkawi International Airport. Sashi S was given the Pilot ID of AXM2222 and is currently holding the rank of a Commercial Pilot successfully completed 22 flight(s) totalling 62 flight hours whereas the last flight was 2 hours ago..

We are thankful to have Sashi S on board.

22

Flights

62h 8m

Flight Hours

WMKL

Current Airport

0h

Transferred Hours

RM7,837.32

Current Balance

22,670 nm

Total Distance

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
AirAsia AK6316 WMKK WMKL @if(!is_null(optional($p->aircraft)->ident)@else -@endif 00h 59m -311 ft/min 85 2 hours ago Accepted
AirAsia AK375 WADD WMKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 57m -301 ft/min 90 8 hours ago Accepted
AirAsia AK374 WMKK WADD @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 54m -363 ft/min 83 21 hours ago Accepted
AirAsia AK702 WSSS WMKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 00h 53m -384 ft/min 85 1 day ago Accepted
AirAsia AK713 WMKK WSSS @if(!is_null(optional($p->aircraft)->ident)@else -@endif 01h 05m -300 ft/min 80 1 day ago Accepted
AirAsia AK187 VMMC WMKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 03h 23m -394 ft/min 83 1 month ago Accepted
AirAsia AK186 WMKK VMMC @if(!is_null(optional($p->aircraft)->ident)@else -@endif 03h 46m -196 ft/min 85 1 month ago Accepted
AirAsia AK70 VGHS WMKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 03h 56m -248 ft/min 76 1 month ago Accepted
AirAsia AK71 WMKK VGHS @if(!is_null(optional($p->aircraft)->ident)@else -@endif 03h 34m -239 ft/min 85 1 month ago Accepted
AirAsia AK889 VTBD WMKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 02m -281 ft/min 85 1 month ago Accepted
AirAsia AK896 WMKK VTBD @if(!is_null(optional($p->aircraft)->ident)@else -@endif 03h 04m -193 ft/min 80 1 month ago Accepted
AirAsia AK10 VOMM WMKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 04h 37m -285 ft/min 85 1 month ago Accepted
AirAsia AK11 WMKK VOMM @if(!is_null(optional($p->aircraft)->ident)@else -@endif 03h 38m -124 ft/min 80 1 month ago Accepted
AirAsia AK273 WBSB WMKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 09m -401 ft/min 90 2 months ago Accepted
AirAsia AK278 WMKK WBSB @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 39m -377 ft/min 83 2 months ago Accepted
AirAsia AK102 ZPPP WMKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 04h 46m -459 ft/min 85 2 months ago Accepted
AirAsia AK103 WMKK ZPPP @if(!is_null(optional($p->aircraft)->ident)@else -@endif 03h 17m -246 ft/min 80 2 months ago Accepted
AirAsia AK5645 WBGR WMKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 02h 06m -129 ft/min 100 2 months ago Accepted
Malaysia  Airlines MH3656 WBGS WBGR @if(!is_null(optional($p->aircraft)->ident)@else -@endif 00h 53m -217 ft/min 80 2 months ago Accepted
AirAsia AK840 WMKK VTBU @if(!is_null(optional($p->aircraft)->ident)@else -@endif 01h 43m -233 ft/min 80 3 months ago Accepted
AirAsia AK10 VOMM WMKK @if(!is_null(optional($p->aircraft)->ident)@else -@endif 04h 03m -256 ft/min 85 3 months ago Accepted
AirAsia AK13 WMKK VOMM @if(!is_null(optional($p->aircraft)->ident)@else -@endif 03h 44m -164 ft/min 85 3 months ago Accepted